BEGIN IMS1.0
MSG_TYPE DATA
MSG_ID 1779991854 gsd_athena
DATA_TYPE BULLETIN IMS1.0:SHORT

Event    70342 Mediterranean Sea

   Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az  Depth  Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2020/08/02 00:36:43.65         0.23  35.3052   32.5103                  36.7   1.1   16   27 276   0.16   0.80 m                   76823

Magnitude  Err Nsta Author      OrigID
Ml     1.4 0.0    6              76823

Sta     Dist  EvAz Phase        Time      Tres  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
ALEF    0.17 153.0 P        00:36:50.590   0.2                           ___                       mdi            HHZCQ--
ALEF    0.17 153.0 S        00:36:55.566  -0.1                           ___                       m__            HHECQ--
ALEF    0.17 153.0 AMl      00:36:56.080                                 ___             0.3  0.12 a__ Ml     1.4 HHECQ--
ALEF    0.17 153.0 AMl      00:36:56.490                                 ___             0.2  0.10 a__ Ml     1.2 HHNCQ--
POL1    0.24 184.0 P        00:36:51.083   0.0                           ___                       m__            HHZCQ--
POL1    0.24 184.0 S        00:36:56.501  -0.3                           ___                       m__            HHECQ--
POL2    0.24 185.0 P        00:36:51.052  -0.0                           ___                       m__            HHZCQ--
POL2    0.24 185.0 S        00:36:56.838  -0.0                           ___                       m__            HHECQ--
POL7    0.29 197.0 P        00:36:52.104   0.5                           ___                       m__            HHZCQ--
POL7    0.29 197.0 S        00:36:59.343   1.5                           ___                       m__            HHECQ--
AKMS    0.32 207.0 P        00:36:51.943  -0.0                           ___                       mdi            HHZCQ--
AKMS    0.32 207.0 S        00:36:58.355  -0.1                           ___                       m__            HHECQ--
AKMS    0.32 207.0 AMl      00:36:59.170                                 ___             0.1  0.16 a__ Ml     1.3 HHECQ--
AKMS    0.32 207.0 AMl      00:36:59.170                                 ___             0.2  0.14 a__ Ml     1.4 HHNCQ--
TROD    0.46 140.0 P        00:36:53.727  -0.1                           ___                       m__            HHZCQ--
TROD    0.46 140.0 S        00:37:02.168   0.5                           ___                       m__            HHECQ--
TROD    0.46 140.0 AMl      00:37:08.830                                 ___             0.0  0.28 a__ Ml     1.3 HHECQ--
TROD    0.46 140.0 AMl      00:37:08.910                                 ___             0.0  0.28 a__ Ml     1.1 HHNCQ--
NATA    0.53 174.0 S        00:37:04.468   1.2                           ___                       m__            HHECQ--
NATA    0.53 174.0 P        00:36:54.884   0.2                           ___                       m__            HHZCQ--
NATA    0.53 174.0 AMl      00:37:07.530                                 ___             0.3  0.44 a__ Ml     1.6 HHECQ--
NATA    0.53 174.0 AMl      00:37:05.690                                 ___             0.2  0.22 a__ Ml     1.4 HHNCQ--
XYLS    0.53 123.0 P        00:36:54.486  -0.2                           ___                       m__            HHZCQ--
XYLS    0.53 123.0 S        00:37:02.256  -1.1                           ___                       m__            HHECQ--
XYLS    0.53 123.0 AMl      00:37:04.110                                 ___             0.1  0.20 a__ Ml     1.4 HHECQ--
XYLS    0.53 123.0 AMl      00:37:03.170                                 ___             0.1  0.24 a__ Ml     1.3 HHNCQ--
APOL    0.70 155.0 P        00:36:56.646  -0.4                           ___                       mci            HHZCQ--
ASGA    0.80 130.0 P        00:36:58.259  -0.2                           ___                       m__            HHZCQ--
ASGA    0.80 130.0 S        00:37:09.859  -0.1                           ___                       m__            HHECQ--
ASGA    0.80 130.0 AMl      00:37:12.740                                 ___             0.1  0.30 a__ Ml     1.5 HHECQ--
ASGA    0.80 130.0 AMl      00:37:11.480                                 ___             0.1  0.40 a__ Ml     1.6 HHNCQ--

DATA_TYPE COMMENT IMS1.0
Event         70342

Official Magnitude:
Ml  1.40 

Error ellipse:
                Azim Dip  Mag
Max:            189   27    2.2900
Intermediate:   314   46    1.5500
Min:             82   30    0.9200

STOP
