BEGIN IMS1.0
MSG_TYPE DATA
MSG_ID 1779905905 gsd_athena
DATA_TYPE BULLETIN IMS1.0:SHORT

Event    71323 15.0 km S of Morphou

   Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az  Depth  Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2021/05/15 17:28:58.67         0.13  35.0723   32.9373                  55.8   0.9   16    9 169   0.11   0.57 m                   78345

Magnitude  Err Nsta Author      OrigID
Ml     1.4 0.0    7              78345

Sta     Dist  EvAz Phase        Time      Tres  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
XYLS    0.11 122.0 S        17:29:14.077   0.1                           ___                       m__            HHECQ--
XYLS    0.11 122.0 P        17:29:07.213  -0.1                           ___                       mci            HHZCQ--
XYLS    0.11 122.0 AMl      17:29:15.490                                 ___             0.2  0.22 a__ Ml     1.7 HHNCQ--
XYLS    0.11 122.0 AMl      17:29:15.480                                 ___             0.2  0.12 a__ Ml     1.6 HHECQ--
TROD    0.14 206.0 S        17:29:15.237   1.0                           ___                       m__            HHECQ--
TROD    0.14 206.0 P        17:29:08.250   0.8                           ___                       m__            HHZCQ--
TROD    0.14 206.0 AMl      17:29:19.110                                 ___             0.2  0.44 a__ Ml     1.6 HHNCQ--
TROD    0.14 206.0 AMl      17:29:18.860                                 ___             0.1  0.40 a__ Ml     1.4 HHECQ--
CSS     0.34 108.0 S        17:29:16.682  -0.0                           ___                       m__            HHEGE--
CSS     0.34 108.0 P        17:29:08.744  -0.1                           ___                       m__            HHZGE--
POL1    0.36 270.0 P        17:29:08.798  -0.2                           ___                       m__            HHZCQ--
POL1    0.36 270.0 S        17:29:16.851  -0.2                           ___                       m__            HHECQ--
ATHA    0.38  79.0 S        17:29:17.515   0.1                           ___                       m__            HHECQ--
ATHA    0.38  79.0 P        17:29:09.374   0.2                           ___                       m__            HHZCQ--
ATHA    0.38  79.0 AMl      17:29:20.430                                 ___             0.2  0.38 a__ Ml     1.6 HHNCQ--
ASGA    0.38 138.0 S        17:29:17.349  -0.1                           ___                       m__            HHECQ--
ASGA    0.38 138.0 P        17:29:09.089  -0.1                           ___                       mci            HHZCQ--
ASGA    0.38 138.0 AMl      17:29:20.850                                 ___             0.0  0.40 a__ Ml     1.1 HHNCQ--
ASGA    0.38 138.0 AMl      17:29:19.960                                 ___             0.1  0.26 a__ Ml     1.2 HHECQ--
NATA    0.42 226.0 S        17:29:18.252   0.2                           ___                       m__            HHECQ--
NATA    0.42 226.0 P        17:29:10.057   0.5                           ___                       m__            HHZCQ--
NATA    0.42 226.0 AMl      17:29:27.110                                 ___             0.1  0.48 a__ Ml     1.2 HHNCQ--
NATA    0.42 226.0 AMl      17:29:20.190                                 ___             0.1  0.72 a__ Ml     1.5 HHECQ--
AKMS    0.50 264.0 P        17:29:10.564   0.2                           ___                       m__            HHZCQ--
AKMS    0.50 264.0 S        17:29:19.642   0.1                           ___                       m__            HHECQ--
AKMS    0.50 264.0 AMl      17:29:25.830                                 ___             0.1  0.36 a__ Ml     1.2 HHNCQ--
AKMS    0.50 264.0 AMl      17:29:24.670                                 ___             0.1  0.44 a__ Ml     1.3 HHECQ--
MVOU    0.57  95.0 S        17:29:21.054  -0.1                           ___                       m__            HHECQ--
MVOU    0.57  95.0 P        17:29:11.283   0.0                           ___                       m__            HHZCQ--
MVOU    0.57  95.0 AMl      17:29:21.570                                 ___             0.1  0.28 a__ Ml     1.4 HHECQ--

DATA_TYPE COMMENT IMS1.0
Event         71323

Official Magnitude:
Ml  1.42 

Error ellipse:
                Azim Dip  Mag
Max:            178   42    1.3800
Intermediate:     0   47    1.0600
Min:            269    1    0.4300

STOP
