BEGIN IMS1.0
MSG_TYPE DATA
MSG_ID 1779384290 gsd_athena
DATA_TYPE BULLETIN IMS1.0:SHORT

Event    76459 11.0 km NW of Lemesos

   Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az  Depth  Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2023/10/11 19:19:37.30         0.10  34.7575   32.9733                  52.8   1.1    9    5 215   0.21   0.59 m            GSD    86325

Magnitude  Err Nsta Author      OrigID
Ml     1.0 0.0    3              86325

Sta     Dist  EvAz Phase        Time      Tres  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
TROD    0.21 336.0 P        19:19:45.940  -0.1                           ___                       m__            HHZCQ--
TROD    0.21 336.0 S        19:19:52.879  -0.0                           ___                       m__            HHECQ--
ASGA    0.23  82.0 P        19:19:46.272   0.1                           ___                       m__            HHZCQ--
ASGA    0.23  82.0 S        19:19:53.095  -0.1                           ___                       m__            HHNCQ--
ASGA    0.23  82.0 AMl      19:19:53.630                                 ___             0.0  0.22 a__ Ml     0.6 HHECQ--
ASGA    0.23  82.0 AMl      19:19:54.800                                 ___             0.0  0.14 a__ Ml     0.4 HHNCQ--
XYLS    0.26  13.0 S        19:19:53.768   0.2                           ___                       m__            HHNCQ--
XYLS    0.26  13.0 P        19:19:46.515   0.1                           ___                       m__            HHZCQ--
XYLS    0.26  13.0 AMl      19:19:54.280                                 ___             0.1  0.14 a__ Ml     1.2 HHECQ--
XYLS    0.26  13.0 AMl      19:19:54.020                                 ___             0.1  0.14 a__ Ml     1.1 HHNCQ--
ALEF    0.50 323.0 S        19:19:57.753  -0.1                           ___                       m__            HHECQ--
ALEF    0.50 323.0 P        19:19:48.851  -0.0                           ___                       m__            HHZCQ--
ALEF    0.50 323.0 AMl      19:19:58.180                                 ___             0.0  0.44 a__ Ml     1.0 HHECQ--
ALEF    0.50 323.0 AMl      19:19:56.580                                 ___             0.0  0.80 a__ Ml     1.0 HHNCQ--
AKMS    0.59 297.0 S        19:19:59.770   0.1                           ___                       m__            HHNCQ--
AKMS    0.59 297.0 P        19:19:49.410  -0.4                           ___                       m__            HHZCQ--

DATA_TYPE COMMENT IMS1.0
Event         76459

Official Magnitude:
Ml  0.99 

Error ellipse:
                Azim Dip  Mag
Max:             28   31    2.2000
Intermediate:   181   56    1.2000
Min:            290   13    0.6000

STOP
