BEGIN IMS1.0
MSG_TYPE DATA
MSG_ID 1777805870 gsd_athena
DATA_TYPE BULLETIN IMS1.0:SHORT

Event    76622 Mediterranean Sea

   Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az  Depth  Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2023/12/01 01:29:38.65         0.38  35.9327   31.8488                  40.3  28.7   13   28 325   0.99   1.72 m            GSD    86644

Magnitude  Err Nsta Author      OrigID
Ml     2.2 0.0    4              86644

Sta     Dist  EvAz Phase        Time      Tres  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
ALEF    0.99 141.0 P        01:29:56.122   0.0                           ___                       m__            HHZCQ--
ALEF    0.99 141.0 S        01:30:09.095  -0.6                           ___                       m__            HHECQ--
ALEF    0.99 141.0 AMl      01:30:10.410                                 ___             0.3  0.18 a__ Ml     2.2 HHECQ--
ALEF    0.99 141.0 AMl      01:30:10.230                                 ___             0.3  0.10 a__ Ml     2.2 HHNCQ--
AKMS    1.00 156.0 P        01:29:56.098  -0.1                           ___                       m__            HHZCQ--
AKMS    1.00 156.0 S        01:30:10.321   0.4                           ___                       m__            HHECQ--
AKMS    1.00 156.0 AMl      01:30:18.470                                 ___             0.1  0.40 a__ Ml     1.9 HHECQ--
AKMS    1.00 156.0 AMl      01:30:22.170                                 ___             0.1  0.68 a__ Ml     1.7 HHNCQ--
TROD    1.29 139.0 P        01:30:00.401   0.1                           ___                       m__            HHZCQ--
TROD    1.29 139.0 S        01:30:17.363   0.2                           ___                       m__            HHECQ--
NATA    1.29 152.0 P        01:30:03.383   3.0                           ___                       m__            HHZCQ--
NATA    1.29 152.0 AMl      01:30:37.970                                 ___             0.2  0.92 a__ Ml     2.1 HHECQ--
XYLS    1.34 132.0 P        01:30:01.183   0.1                           ___                       m__            HHZCQ--
XYLS    1.34 132.0 S        01:30:18.285  -0.2                           ___                       m__            HHECQ--
XYLS    1.34 132.0 AMl      01:30:19.670                                 ___             0.2  0.24 a__ Ml     2.2 HHECQ--
XYLS    1.34 132.0 AMl      01:30:18.700                                 ___             0.3  0.24 a__ Ml     2.4 HHNCQ--
ATHA    1.49 121.0 S        01:30:22.893   0.7                           ___                       m__            HHNCQ--
CSS     1.55 128.0 P        01:30:03.823  -0.2                           ___                       m__            HHZGE--
CSS     1.55 128.0 S        01:30:22.771  -1.0                           ___                       m__            HHEGE--
ASGA    1.62 134.0 P        01:30:08.957   4.0                           ___                       m__            HHZCQ--
MVOU    1.72 121.0 P        01:30:06.244  -0.1                           ___                       m__            HHZCQ--
MVOU    1.72 121.0 S        01:30:27.024  -0.9                           ___                       m__            HHECQ--

DATA_TYPE COMMENT IMS1.0
Event         76622

Official Magnitude:
Ml  2.18 

Error ellipse:
                Azim Dip  Mag
Max:            184   81   29.0000
Intermediate:    47    5    3.0800
Min:            316    6    2.3000

STOP
