BEGIN IMS1.0
MSG_TYPE DATA
MSG_ID 1781060670 gsd_athena
DATA_TYPE BULLETIN IMS1.0:SHORT

Event    81433 8.0 km SW of Ammochostos

   Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az  Depth  Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2026/05/17 22:07:02.49         0.17  35.0578   33.8982                  43.8   1.1    9   29 160   0.05   0.70 m            GSD    96778

Magnitude  Err Nsta Author      OrigID
Ml     1.1 0.0    5              96778

Sta     Dist  EvAz Phase        Time      Tres  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
DERY    0.06  82.0 P        22:07:09.609   0.1                           ___                       m__            HHZCQ--
DERY    0.06  82.0 S        22:07:14.935  -0.0                           ___                       m__            HHECQ--
DERY    0.06  82.0 AMl      22:07:18.980                                 ___             0.2  0.56 a__ Ml     1.4 HHECQ--
DERY    0.06  82.0 AMl      22:07:15.280                                 ___             0.3  0.54 a__ Ml     1.4 HHNCQ--
PARA    0.13 118.0 S        22:07:15.288  -0.2                           ___                       m__            HHECQ--
PARA    0.13 118.0 P        22:07:10.007   0.2                           ___                       m__            HHZCQ--
PARA    0.13 118.0 AMl      22:07:15.540                                 ___             0.1  0.32 a__ Ml     1.0 HHECQ--
MVOU    0.22 260.0 P        22:07:09.589  -0.8                           ___                       m__            HHZCQ--
MVOU    0.22 260.0 S        22:07:14.647  -1.9                           ___                       m__            HHNCQ--
MVOU    0.22 260.0 AMl      22:07:16.490                                 ___             0.1  0.26 a__ Ml     1.1 HHECQ--
MVOU    0.22 260.0 AMl      22:07:16.950                                 ___             0.1  0.26 a__ Ml     1.1 HHNCQ--
ATHA    0.42 282.0 S        22:07:20.311   0.1                           ___                       m__            HHECQ--
CSS     0.48 259.0 P        22:07:12.337  -0.8                           ___                       m__            HHZGE--
ASGA    0.60 244.0 P        22:07:14.836   0.1                           ___                       m__            HHZCQ--
ASGA    0.60 244.0 S        22:07:24.320   0.0                           ___                       m__            HHECQ--
ASGA    0.60 244.0 AMl      22:07:25.010                                 ___             0.0  0.66 a__ Ml     1.1 HHECQ--
XYLS    0.70 267.0 P        22:07:15.686  -0.4                           ___                       m__            HHZCQ--
XYLS    0.70 267.0 S        22:07:26.718   0.1                           ___                       m__            HHNCQ--
XYLS    0.70 267.0 AMl      22:07:28.000                                 ___             0.0  0.32 a__ Ml     0.9 HHNCQ--

DATA_TYPE COMMENT IMS1.0
Event         81433

Official Magnitude:
Ml  1.07 

Error ellipse:
                Azim Dip  Mag
Max:             15   31    1.9000
Intermediate:   147   47    1.4400
Min:            268   26    0.5100

STOP
