Event 20210121-5
2021-01-21 14:20:17.420 UTC 6.63 km 1.1 Ml
34.7638°N, 33.2432°E
22.0 km NE of Lemesos
Time Error: Analysis Type: Manual
Time RMS: 0.22 s Num. Stations: 21
Depth Error: 0.61 km Num. Phases: 12
Reference Elevation: 0.66 km Max. Intensity (MMI):
Azimuth: 203° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
1.1 Ml 6 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.027° Source Radius:
Max. Distance: 0.66° Location Method:
Fixed Location: no Author:
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 1.11 km 153.00° 8.00°
Intermediate 0.61 km 327.00° 81.00°
Minimum 0.45 km 63.00° 1.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.ASGA.--.HHN 2021-01-21 14:20:20.590 UTC 5.4 0.26 s 1.3 Ml 0.02° 10.0°
CQ.ASGA.--.HHE 2021-01-21 14:20:20.710 UTC 4.7 0.30 s 1.3 Ml 0.02° 10.0°
GE.CSS.--.HHE 2021-01-21 14:20:26.570 UTC 0.2 0.34 s 1.1 Ml 0.21° 20.0°
GE.CSS.--.HHN 2021-01-21 14:20:26.600 UTC 0.3 0.34 s 1.2 Ml 0.21° 20.0°
CQ.XYLS.--.HHE 2021-01-21 14:20:28.260 UTC 0.2 0.18 s 1.1 Ml 0.30° 328.0°
CQ.XYLS.--.HHN 2021-01-21 14:20:30.520 UTC 0.2 0.32 s 1.1 Ml 0.30° 328.0°
CQ.APOL.--.HHE 2021-01-21 14:20:31.790 UTC 6.9e-02 0.38 s 0.7 Ml 0.33° 254.0°
CQ.TROD.--.HHE 2021-01-21 14:20:36.460 UTC 7.0e-02 0.96 s 1.0 Ml 0.36° 301.0°
CQ.MVOU.--.HHE 2021-01-21 14:20:36.720 UTC 4.2e-02 0.48 s 0.9 Ml 0.41° 51.0°
CQ.TROD.--.HHN 2021-01-21 14:20:36.800 UTC 5.4e-02 0.72 s 0.9 Ml 0.36° 301.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.ASGA.--.HHZ P 2021-01-21 14:20:18.831 UTC 0 s Compression 0.02° 10.0° 80.46 no
CQ.ASGA.--.HHE S 2021-01-21 14:20:19.816 UTC -0.11 s Unspecified 0.02° 11.0° 92.81 no
GE.CSS.--.HHZ P 2021-01-21 14:20:22.340 UTC 0.26 s Compression 0.21° 20.0° no
CQ.XYLS.--.HHZ P 2021-01-21 14:20:23.477 UTC -0.33 s Unspecified 0.30° 328.0° 1.40 no
CQ.APOL.--.HHZ P 2021-01-21 14:20:24.504 UTC 0.080 s Unspecified 0.33° 254.0° 0.93 no
CQ.TROD.--.HHZ P 2021-01-21 14:20:25.097 UTC 0.010 s Unspecified 0.36° 301.0° 1.12 no
CQ.MVOU.--.HHZ P 2021-01-21 14:20:25.704 UTC -0.28 s Unspecified 0.41° 51.0° 0.72 no
GE.CSS.--.HHE S 2021-01-21 14:20:25.907 UTC 0.20 s Unspecified 0.21° 20.0° no
CQ.XYLS.--.HHE S 2021-01-21 14:20:27.750 UTC -1.04 s Unspecified 0.30° 328.0° 8.63 no
CQ.APOL.--.HHE S 2021-01-21 14:20:29.892 UTC 0.010 s Unspecified 0.33° 254.0° 0.61 no
CQ.ALEF.--.HHZ P 2021-01-21 14:20:30.926 UTC 0.47 s Unspecified 0.66° 307.0° 1.12 no
CQ.TROD.--.HHE S 2021-01-21 14:20:31.946 UTC 0.88 s Unspecified 0.36° 301.0° 1.11 no
CQ.MVOU.--.HHE S 2021-01-21 14:20:32.637 UTC -0.020 s Unspecified 0.41° 51.0° 1.26 no
CQ.ALEF.--.HHE S 2021-01-21 14:20:40.408 UTC -0.22 s Unspecified 0.66° 307.0° 0.70 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.ALEF.--.HHE I 0.0005 2.7031e-05
CQ.ALEF.--.HHN I 0.0005 2.1391e-05
CQ.ALEF.--.HHZ I 0.0004 2.1633e-05
CQ.APOL.--.HHE I 0.0035 5.2134e-05
CQ.APOL.--.HHN I 0.0031 5.0758e-05
CQ.APOL.--.HHZ I 0.0039 6.0339e-05
CQ.ASGA.--.HHE I 0.4019 0.0042
CQ.ASGA.--.HHN I 0.2894 0.0048
CQ.ASGA.--.HHZ I 0.6173 0.0044
CQ.MVOU.--.HHE I 0.0058 5.4306e-05
CQ.MVOU.--.HHN I 0.0061 4.6681e-05
CQ.MVOU.--.HHZ I 0.0088 6.1590e-05
CQ.TROD.--.HHE I 0.0006 2.8362e-05
CQ.TROD.--.HHN I 0.0007 3.0855e-05
CQ.TROD.--.HHZ I 0.0007 1.9677e-05
CQ.XYLS.--.HHE I 0.0126 0.0002
CQ.XYLS.--.HHN I 0.0125 0.0002
CQ.XYLS.--.HHZ I 0.0072 0.0001

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X