Station CQ.XYLS
Network: | CQ | Position: | 35.0140°N, 33.0493°E |
---|---|---|---|
Station Code: | XYLS | Elevation: | 656.0 m |
Name: | Xyliatos |
Active Channels
There are 31 active channels.
Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
---|---|---|---|---|---|---|---|---|---|---|---|
CQ.XYLS.--.HHZ | 0.0 | -90.0 | 0 m | 100.0 | Trillium 120QA | centaur-3_5020 | 1 | CQ.XYLS.HHZ | 2019-06-10 09:38:12 | forever | |
CQ.XYLS.--.HHN | 0.0 | 0.0 | 0 m | 100.0 | Trillium 120QA | centaur-3_5020 | 2 | CQ.XYLS.HHZ | 2019-06-10 09:38:14 | forever | |
CQ.XYLS.--.HHE | 90.0 | 0.0 | 0 m | 100.0 | Trillium 120QA | centaur-3_5020 | 3 | CQ.XYLS.HHZ | 2019-06-10 09:38:12 | forever | |
CQ.XYLS.--.SOH | 0.0 | 0.0 | 0 m | 0.0 | centaur-3_5020 | 1000 | None | 2019-06-10 09:38:12 | forever | ||
CQ.XYLS.--.EX1 | centaur-3_5020 | 1001 | None | 2020-06-05 13:51:00 | forever | ||||||
CQ.XYLS.--.EX2 | centaur-3_5020 | 1002 | None | 2020-06-05 13:51:00 | forever | ||||||
CQ.XYLS.--.EX3 | centaur-3_5020 | 1003 | None | 2020-06-05 13:51:00 | forever | ||||||
CQ.XYLS.--.LCE | centaur-3_5020 | 1004 | None | 2020-06-05 13:51:00 | forever | ||||||
CQ.XYLS.--.CYG | 0.0 | 0.0 | 0.0 | centaur-3_5020 | 1005 | None | 2020-06-05 13:51:00 | forever | |||
CQ.XYLS.--.VCO | centaur-3_5020 | 1006 | None | 2020-06-05 13:51:00 | forever | ||||||
CQ.XYLS.--.TRI | 0.0 | 0.0 | 0 m | 0.0 | centaur-3_5020 | 1007 | None | 2019-06-10 09:38:12 | forever | ||
CQ.XYLS.--.VPB | centaur-3_5020 | 1008 | None | 2019-06-10 09:38:12 | forever | ||||||
CQ.XYLS.--.VM2 | centaur-3_5020 | 1009 | None | 2020-06-05 13:51:00 | forever | ||||||
CQ.XYLS.--.GPL | centaur-3_5020 | 1010 | None | 2019-06-10 09:38:12 | forever | ||||||
CQ.XYLS.--.VPS | centaur-3_5020 | 1011 | None | 2020-06-23 13:55:00 | forever | ||||||
CQ.XYLS.--.GNS | centaur-3_5020 | 1014 | None | 2020-06-05 13:51:00 | forever | ||||||
CQ.XYLS.--.GLO | centaur-3_5020 | 1015 | None | 2020-06-05 13:51:00 | forever | ||||||
CQ.XYLS.--.GLA | centaur-3_5020 | 1016 | None | 2020-06-05 13:51:00 | forever | ||||||
CQ.XYLS.--.GEL | centaur-3_5020 | 1017 | None | 2020-06-05 13:51:00 | forever | ||||||
CQ.XYLS.--.GST | centaur-3_5020 | 1018 | None | 2020-06-05 13:51:00 | forever | ||||||
CQ.XYLS.--.GP1 | centaur-3_5020 | 1019 | None | 2020-06-05 13:51:00 | forever | ||||||
CQ.XYLS.--.VDT | centaur-3_5020 | 1020 | None | 2020-06-05 13:53:00 | forever | ||||||
CQ.XYLS.--.VEI | centaur-3_5020 | 1021 | None | 2020-06-05 13:51:00 | forever | ||||||
CQ.XYLS.--.GAN | centaur-3_5020 | 1022 | None | 2020-06-05 13:51:00 | forever | ||||||
CQ.XYLS.--.GPW | centaur-3_5020 | 1029 | None | 2020-06-05 13:51:00 | forever | ||||||
CQ.XYLS.--.ACN | centaur-3_5020 | 1801 | None | 2020-09-14 06:26:00 | forever | ||||||
CQ.XYLS.--.AIN | centaur-3_5020 | 1802 | None | 2020-09-14 06:26:00 | forever | ||||||
CQ.XYLS.--.AST | centaur-3_5020 | 1803 | None | 2020-09-14 06:30:00 | forever | ||||||
CQ.XYLS.--.AEN | centaur-3_5020 | 1806 | None | 2020-09-14 06:27:00 | forever | ||||||
CQ.XYLS.--.APS | centaur-3_5020 | 1809 | None | 2020-09-14 06:26:00 | forever | ||||||
CQ.XYLS.--.AEX | centaur-3_5020 | 1813 | None | 2020-09-14 06:27:00 | forever |
Inactive Channels
There are 2 inactive channels.
Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
---|---|---|---|---|---|---|---|---|---|---|---|
CQ.XYLS.--.SOH | None | None | 2019-02-19 19:30:00 | 2019-05-06 16:20:00 | |||||||
CQ.XYLS.--.CYG | 0.0 | 0.0 | 0 m | 0.0 | centaur-3_5020 | 1016 | None | 2019-06-10 09:38:12 | 2020-06-05 13:51:00 |