Station IS.KSDI
| Network: | IS | Position: | 33.1920°N, 35.6590°E |
|---|---|---|---|
| Station Code: | KSDI | Elevation: | 123.0 m |
| Name: | Kfar Sold, Israel |
Active Channels
There are no active channels.
Inactive Channels
There are 12 inactive channels.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IS.KSDI.--.BHE | 90.0 | 0.0 | 20.0 | None | IS.KSDI.BHE | 2002-01-30 00:00:00 | 2024-01-01 00:00:00 |
|
|||
| IS.KSDI.--.BHN | 0.0 | 0.0 | 20.0 | None | IS.KSDI.BHE | 2002-01-30 00:00:00 | 2024-01-01 00:00:00 |
|
|||
| IS.KSDI.--.BHZ | 0.0 | -90.0 | 20.0 | None | IS.KSDI.BHE | 2002-01-30 00:00:00 | 2024-01-01 00:00:00 |
|
|||
| IS.KSDI.--.LHE | 90.0 | 0.0 | 1.0 | None | IS.AMAZ.LHE | 2002-01-30 00:00:00 | 2024-01-01 00:00:00 |
|
|||
| IS.KSDI.--.LHN | 0.0 | 0.0 | 1.0 | None | IS.AMAZ.LHE | 2002-01-30 00:00:00 | 2024-01-01 00:00:00 |
|
|||
| IS.KSDI.--.LHZ | 0.0 | -90.0 | 1.0 | None | IS.AMAZ.LHE | 2002-01-30 00:00:00 | 2024-01-01 00:00:00 |
|
|||
| IS.KSDI.--.SHE | 90.0 | 0.0 | 40.0 | None | IS.AMAZ.SHE | 2002-01-30 00:00:00 | 2024-01-01 00:00:00 |
|
|||
| IS.KSDI.--.SHN | 0.0 | 0.0 | 40.0 | None | IS.AMAZ.SHE | 2002-01-30 00:00:00 | 2024-01-01 00:00:00 |
|
|||
| IS.KSDI.--.SHZ | 0.0 | -90.0 | 40.0 | None | IS.AMAZ.SHE | 2002-01-30 00:00:00 | 2024-01-01 00:00:00 |
|
|||
| IS.KSDI.--.VHE | 90.0 | 0.0 | 0.1 | None | IS.AMAZ.VHE | 2002-01-30 00:00:00 | 2024-01-01 00:00:00 |
|
|||
| IS.KSDI.--.VHN | 0.0 | 0.0 | 0.1 | None | IS.AMAZ.VHE | 2002-01-30 00:00:00 | 2024-01-01 00:00:00 |
|
|||
| IS.KSDI.--.VHZ | 0.0 | -90.0 | 0.1 | None | IS.AMAZ.VHE | 2002-01-30 00:00:00 | 2024-01-01 00:00:00 |
|

Dataless SEED
RESP
StationXML
