Station CQ.ALEF

Network:CQPosition:35.1559°N, 32.5994°E
Station Code:ALEFElevation:235.0 m
Name:Alefka (new)

Active Channels

There are 29 active channels.

Channel Azimuth (°) Dip (°) Depth (m) Sample Rate (Hz) Sensor Instrument Index Response Valid From (UTC) Valid To (UTC) Action
CQ.ALEF.--.HHZ 0.0 -90.0 0 m 100.0 TrilliumHorizon 0609 centaur-3_6654 1 CQ.ALEF.HHE 2021-04-26 09:05:05 forever
CQ.ALEF.--.HHN 0.0 0.0 0 m 100.0 TrilliumHorizon 0609 centaur-3_6654 2 CQ.ALEF.HHE 2021-04-26 09:05:06 forever
CQ.ALEF.--.HHE 90.0 0.0 0 m 100.0 TrilliumHorizon 0609 centaur-3_6654 3 CQ.ALEF.HHE 2021-04-26 09:05:07 forever
CQ.ALEF.--.EX1 centaur-3_6654 1001 None 2021-04-26 07:58:00 forever
CQ.ALEF.--.EX2 centaur-3_6654 1002 None 2021-04-26 07:58:00 forever
CQ.ALEF.--.EX3 centaur-3_6654 1003 None 2021-04-26 07:58:00 forever
CQ.ALEF.--.LCE centaur-3_6654 1004 None 2021-04-26 07:58:00 forever
CQ.ALEF.--.LCQ centaur-3_6654 1005 None 2021-04-26 07:58:00 forever
CQ.ALEF.--.VCO centaur-3_6654 1006 None 2021-04-26 07:58:00 forever
CQ.ALEF.--.VEC centaur-3_6654 1007 None 2021-04-26 07:58:00 forever
CQ.ALEF.--.VM1 centaur-3_6654 1008 None 2021-04-26 07:23:00 forever
CQ.ALEF.--.VM2 centaur-3_6654 1009 None 2021-04-26 07:23:00 forever
CQ.ALEF.--.VM3 centaur-3_6654 1010 None 2021-04-26 07:23:00 forever
CQ.ALEF.--.VPB centaur-3_6654 1011 None 2021-04-26 08:00:00 forever
CQ.ALEF.--.GNS centaur-3_6654 1014 None 2021-04-26 07:58:00 forever
CQ.ALEF.--.GLO centaur-3_6654 1015 None 2021-04-26 07:58:00 forever
CQ.ALEF.--.GLA centaur-3_6654 1016 None 2021-04-26 07:58:00 forever
CQ.ALEF.--.GEL centaur-3_6654 1017 None 2021-04-26 07:58:00 forever
CQ.ALEF.--.GST centaur-3_6654 1018 None 2021-04-26 07:58:00 forever
CQ.ALEF.--.GPL centaur-3_6654 1019 None 2021-04-26 07:58:00 forever
CQ.ALEF.--.VDT centaur-3_6654 1020 None 2021-04-26 08:00:00 forever
CQ.ALEF.--.VEI centaur-3_6654 1021 None 2021-04-26 07:58:00 forever
CQ.ALEF.--.GAN centaur-3_6654 1022 None 2021-04-26 07:58:00 forever
CQ.ALEF.--.ACN centaur-3_6654 1801 None 2021-04-23 12:13:02 forever
CQ.ALEF.--.AIN centaur-3_6654 1802 None 2021-04-23 12:16:01 forever
CQ.ALEF.--.AST centaur-3_6654 1803 None 2021-04-23 12:30:00 forever
CQ.ALEF.--.AEN centaur-3_6654 1806 None 2021-04-23 12:17:00 forever
CQ.ALEF.--.APS centaur-3_6654 1809 None 2021-04-23 12:16:00 forever
CQ.ALEF.--.AEX centaur-3_6654 1813 None 2021-04-23 12:13:02 forever

Inactive Channels

There are 15 inactive channels.

Channel Azimuth (°) Dip (°) Depth (m) Sample Rate (Hz) Sensor Instrument Index Response Valid From (UTC) Valid To (UTC) Action
CQ.ALEF.--.HHZ 0.0 -90.0 100.0 trillium120PA trident305_0708 1 Correct_RESP 2013-05-08 13:37:18 2021-03-24 00:00:00
CQ.ALEF.--.HHN 0.0 0.0 100.0 trillium120PA trident305_0708 2 Correct_RESP 2013-05-08 13:37:18 2021-03-24 00:00:00
CQ.ALEF.--.HHE 90.0 0.0 100.0 trillium120PA trident305_0708 3 Correct_RESP 2013-05-08 13:37:18 2021-03-24 00:00:00
CQ.ALEF.--.TRI trident305_0708 1000 None 2013-05-08 13:37:18 2021-03-24 00:00:00
CQ.ALEF.R0.SOH cygnus205_0633 1000 None 2013-05-23 10:45:02 2021-03-24 00:00:00
CQ.ALEF.--.CYG cygnus205_0633 1001 None 2013-05-08 13:37:18 2021-03-24 00:00:00
CQ.ALEF.R0.ACN cygnus205_0633 1801 None 2020-05-11 16:13:11 2021-03-24 00:00:00
CQ.ALEF.R0.AIN cygnus205_0633 1802 None 2020-05-11 16:13:11 2021-03-24 00:00:00
CQ.ALEF.R0.AST cygnus205_0633 1803 None 2020-05-11 16:17:11 2021-03-24 00:00:00
CQ.ALEF.--.ATR trident305_0708 1808 None 2020-05-11 16:13:11 2021-03-24 00:00:00
CQ.ALEF.R0.APS cygnus205_0633 1809 None 2020-05-11 16:13:11 2021-03-24 00:00:00
CQ.ALEF.R0.AMC cygnus205_0633 1810 None 2019-12-14 06:49:12 2021-03-24 00:00:00
CQ.ALEF.R0.ALE cygnus205_0633 1812 None 2020-05-22 20:45:44 2021-03-24 00:00:00
CQ.ALEF.--.ARM trident305_0708 1814 None 2020-05-11 16:13:17 2021-03-24 00:00:00
CQ.ALEF.R0.ARM cygnus205_0633 1814 None 2020-05-11 16:13:18 2021-03-24 00:00:00