Station CQ.ATHA

Network:CQPosition:35.1412°N, 33.3964°E
Station Code:ATHAElevation:157.0 m
Name:Athalassa

Active Channels

There are 35 active channels.

Channel Azimuth (°) Dip (°) Depth (m) Sample Rate (Hz) Sensor Instrument Index Response Valid From (UTC) Valid To (UTC) Action
CQ.ATHA.--.HHZ 0.0 -90.0 0 m 100.0 trillium120PA centaur-3_12655 1 CQ.ATHA.HHE 2026-04-21 08:34:23 forever
CQ.ATHA.--.HHN 0.0 0.0 0 m 100.0 trillium120PA centaur-3_12655 2 CQ.ATHA.HHE 2026-04-21 08:34:24 forever
CQ.ATHA.--.HHE 90.0 0.0 0 m 100.0 trillium120PA centaur-3_12655 3 CQ.ATHA.HHE 2026-04-21 08:34:23 forever
CQ.ATHA.D0.EX1 centaur-3_12655 1001 None 2026-04-28 12:14:00 forever
CQ.ATHA.D0.EX2 centaur-3_12655 1002 None 2026-04-28 12:14:00 forever
CQ.ATHA.D0.EX3 centaur-3_12655 1003 None 2026-04-28 12:14:00 forever
CQ.ATHA.D0.LCE centaur-3_12655 1004 None 2026-04-28 12:14:00 forever
CQ.ATHA.D0.LCQ centaur-3_12655 1005 None 2026-04-28 12:14:00 forever
CQ.ATHA.D0.VCO centaur-3_12655 1006 None 2026-04-28 12:14:00 forever
CQ.ATHA.D0.VEC centaur-3_12655 1007 None 2026-04-28 12:14:00 forever
CQ.ATHA.D0.VM1 centaur-3_12655 1008 None 2026-04-28 12:15:00 forever
CQ.ATHA.D0.VM2 centaur-3_12655 1009 None 2026-04-28 12:15:00 forever
CQ.ATHA.D0.VM3 centaur-3_12655 1010 None 2026-04-28 12:15:00 forever
CQ.ATHA.D0.VPB centaur-3_12655 1011 None 2026-04-28 12:15:00 forever
CQ.ATHA.D0.GNS centaur-3_12655 1014 None 2026-04-28 12:14:00 forever
CQ.ATHA.D0.GLO centaur-3_12655 1015 None 2026-04-28 12:14:00 forever
CQ.ATHA.D0.GLA centaur-3_12655 1016 None 2026-04-28 12:14:00 forever
CQ.ATHA.D0.GEL centaur-3_12655 1017 None 2026-04-28 12:14:00 forever
CQ.ATHA.D0.GST centaur-3_12655 1018 None 2026-04-28 12:14:00 forever
CQ.ATHA.D0.GPL centaur-3_12655 1019 None 2026-04-28 12:14:00 forever
CQ.ATHA.D0.VDT centaur-3_12655 1020 None 2026-04-28 12:16:00 forever
CQ.ATHA.D0.VEI centaur-3_12655 1021 None 2026-04-28 12:14:00 forever
CQ.ATHA.D0.GAN centaur-3_12655 1022 None 2026-04-28 12:14:00 forever
CQ.ATHA.--.ACN cygnus210_2853 1801 None 2026-04-21 08:24:12 forever
CQ.ATHA.D0.ACN centaur-3_12655 1801 None 2026-04-21 08:35:00 forever
CQ.ATHA.--.AIN cygnus210_2853 1802 None 2026-04-21 08:24:12 forever
CQ.ATHA.D0.AIN centaur-3_12655 1802 None 2026-04-21 08:35:00 forever
CQ.ATHA.--.AST cygnus210_2853 1803 None 2026-04-21 08:24:12 forever
CQ.ATHA.D0.AST centaur-3_12655 1803 None 2026-04-21 08:35:00 forever
CQ.ATHA.D0.AEN centaur-3_12655 1806 None 2026-04-21 08:36:00 forever
CQ.ATHA.--.APS cygnus210_2853 1809 None 2026-04-21 08:24:12 forever
CQ.ATHA.D0.APS centaur-3_12655 1809 None 2026-04-21 08:35:00 forever
CQ.ATHA.--.AMC cygnus210_2853 1810 None 2026-04-21 08:24:12 forever
CQ.ATHA.D0.AEX centaur-3_12655 1813 None 2026-04-28 12:25:00 forever
CQ.ATHA.--.ARM cygnus210_2853 1814 None 2026-04-21 08:24:12 forever

Inactive Channels

There are 15 inactive channels.

Channel Azimuth (°) Dip (°) Depth (m) Sample Rate (Hz) Sensor Instrument Index Response Valid From (UTC) Valid To (UTC) Action
CQ.ATHA.--.HHZ 0.0 -90.0 100.0 trillium120PA trident305_0704 1 Correct_RESP 2013-05-08 13:26:58 2026-04-21 07:00:00
CQ.ATHA.--.HHN 0.0 0.0 100.0 trillium120PA trident305_0704 2 Correct_RESP 2013-05-08 13:26:58 2026-04-21 07:00:00
CQ.ATHA.--.HHE 90.0 0.0 100.0 trillium120PA trident305_0704 3 Correct_RESP 2013-05-08 13:26:58 2026-04-21 07:00:00
CQ.ATHA.--.TRI trident305_0704 1000 None 2013-05-08 13:26:58 2026-04-21 07:00:00
CQ.ATHA.R0.SOH cygnus205_0641 1000 None 2013-05-21 11:33:32 2026-04-21 07:00:00
CQ.ATHA.--.CYG cygnus205_0641 1001 None 2013-05-08 13:26:58 2026-04-21 07:00:00
CQ.ATHA.R0.ACN cygnus205_0641 1801 None 2020-05-11 16:13:52 2026-04-21 07:00:00
CQ.ATHA.R0.AIN cygnus205_0641 1802 None 2020-05-11 16:13:52 2026-04-21 07:00:00
CQ.ATHA.R0.AST cygnus205_0641 1803 None 2020-05-11 16:14:52 2026-04-21 07:00:00
CQ.ATHA.--.ATR trident305_0704 1808 None 2020-05-11 16:13:52 2026-04-21 07:00:00
CQ.ATHA.R0.APS cygnus205_0641 1809 None 2020-05-11 16:13:52 2026-04-21 07:00:00
CQ.ATHA.R0.AMC cygnus205_0641 1810 None 2020-07-11 04:48:22 2026-04-21 07:00:00
CQ.ATHA.R0.ALE cygnus205_0641 1812 None 2020-09-14 08:53:28 2026-04-21 07:00:00
CQ.ATHA.R0.ARM cygnus205_0641 1814 None 2020-05-11 16:13:04 2026-04-21 07:00:00
CQ.ATHA.--.ARM trident305_0704 1814 None 2020-05-11 16:13:12 2026-04-21 07:00:00