Event 20201227-6
2020-12-27 11:06:47.060 UTC 10.92 km 1.5 Ml
34.6035°N, 33.7713°E
Mediterranean Sea
37.0 km S of Larnaka
Time Error: Analysis Type: Manual
Time RMS: 0.28 s Num. Stations: 7
Depth Error: 21.14 km Num. Phases: 12
Reference Elevation: 0.31 km Max. Intensity (MMI):
Azimuth: 291° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
1.5 Ml 7 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.42° Source Radius:
Max. Distance: 1.11° Location Method:
Fixed Location: no Author:
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 21.15 km 3.00° 88.00°
Intermediate 1.48 km 110.00°
Minimum 1.32 km 200.00° 2.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.ASGA.--.HHN 2020-12-27 11:07:05.390 UTC 0.1 0.38 s 1.3 Ml 0.47° 294.0°
CQ.MVOU.--.HHE 2020-12-27 11:07:06.800 UTC 0.1 0.30 s 1.4 Ml 0.43° 345.0°
CQ.ASGA.--.HHE 2020-12-27 11:07:07.350 UTC 9.1e-02 0.30 s 1.2 Ml 0.47° 294.0°
CQ.MVOU.--.HHN 2020-12-27 11:07:07.400 UTC 9.1e-02 0.28 s 1.3 Ml 0.43° 345.0°
GE.CSS.--.HHE 2020-12-27 11:07:07.770 UTC 6.7e-02 0.32 s 1.3 Ml 0.51° 315.0°
GE.CSS.--.HHN 2020-12-27 11:07:10.130 UTC 9.3e-02 0.34 s 1.4 Ml 0.51° 315.0°
CQ.XYLS.--.HHE 2020-12-27 11:07:12.100 UTC 0.1 0.48 s 1.7 Ml 0.72° 305.0°
CQ.XYLS.--.HHN 2020-12-27 11:07:14.510 UTC 7.4e-02 0.30 s 1.4 Ml 0.72° 305.0°
CQ.APOL.--.HHE 2020-12-27 11:07:14.970 UTC 0.1 0.18 s 1.7 Ml 0.75° 276.0°
CQ.APOL.--.HHN 2020-12-27 11:07:15.150 UTC 0.1 0.24 s 1.7 Ml 0.75° 276.0°
CQ.TROD.--.HHN 2020-12-27 11:07:19.950 UTC 0.1 0.40 s 1.9 Ml 0.82° 295.0°
CQ.TROD.--.HHE 2020-12-27 11:07:21.450 UTC 6.3e-02 0.38 s 1.7 Ml 0.82° 295.0°
CQ.ALEF.--.HHN 2020-12-27 11:07:25.400 UTC 7.1e-02 0.46 s 1.7 Ml 1.11° 301.0°
CQ.ALEF.--.HHE 2020-12-27 11:07:28.250 UTC 0.1 0.46 s 1.9 Ml 1.11° 301.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.ASGA.--.HHZ P 2020-12-27 11:06:56.094 UTC -0.36 s Unspecified 0.47° 294.0° 1.32 no
GE.CSS.--.HHZ P 2020-12-27 11:06:57.019 UTC -0.16 s Unspecified 0.51° 315.0° no
CQ.APOL.--.HHZ P 2020-12-27 11:07:01.395 UTC -0.13 s Unspecified 0.75° 276.0° no
CQ.XYLS.--.HHZ P 2020-12-27 11:07:01.406 UTC 0.42 s Unspecified 0.72° 305.0° 1.15 no
CQ.MVOU.--.HHE S 2020-12-27 11:07:02.415 UTC -0.040 s Unspecified 0.43° 345.0° no
CQ.ASGA.--.HHE S 2020-12-27 11:07:03.338 UTC -0.43 s Unspecified 0.47° 294.0° 1.24 no
CQ.TROD.--.HHZ P 2020-12-27 11:07:03.453 UTC 0.69 s Unspecified 0.82° 295.0° 0.77 no
GE.CSS.--.HHE S 2020-12-27 11:07:04.960 UTC -0.11 s Unspecified 0.51° 315.0° no
CQ.ALEF.--.HHZ P 2020-12-27 11:07:08.134 UTC 0.23 s Unspecified 1.11° 301.0° 1.39 no
CQ.XYLS.--.HHE S 2020-12-27 11:07:11.936 UTC 0.080 s Unspecified 0.72° 305.0° 3.00 no
CQ.TROD.--.HHE S 2020-12-27 11:07:15.458 UTC 0.45 s Unspecified 0.82° 295.0° 0.98 no
CQ.ALEF.--.HHE S 2020-12-27 11:07:24.149 UTC -0.010 s Unspecified 1.11° 301.0° 2.00 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.ALEF.--.HHE I 0.0266 0.0001
CQ.ALEF.--.HHN I 0.0143 8.3184e-05
CQ.ALEF.--.HHZ I 0.0111 6.7010e-05
CQ.ASGA.--.HHE I 0.0031 6.6173e-05
CQ.ASGA.--.HHN I 0.0025 5.0350e-05
CQ.ASGA.--.HHZ I 0.0036 6.5837e-05
CQ.TROD.--.HHE I 0.0012 3.6478e-05
CQ.TROD.--.HHN I 0.0010 4.6928e-05
CQ.TROD.--.HHZ I 0.0016 2.6356e-05
CQ.XYLS.--.HHE I 0.0042 7.5105e-05
CQ.XYLS.--.HHN I 0.0029 6.5802e-05
CQ.XYLS.--.HHZ I 0.0026 4.1987e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X