Event 20210108-6
2021-01-08 01:51:21.890 UTC 48.64 km 1.1 Ml
34.9558°N, 32.6842°E
24.0 km E of Polis
Time Error: Analysis Type: Manual
Time RMS: 0.12 s Num. Stations: 21
Depth Error: 1.23 km Num. Phases: 14
Reference Elevation: 0.74 km Max. Intensity (MMI):
Azimuth: 97° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
1.1 Ml 8 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.20° Source Radius:
Max. Distance: 0.53° Location Method:
Fixed Location: no Author:
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 1.26 km 248.00° 76.00°
Intermediate 0.80 km 12.00° 7.00°
Minimum 0.48 km 103.00° 11.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.ALEF.--.HHN 2021-01-08 01:51:36.950 UTC 8.6e-02 0.14 s 1.1 Ml 0.21° 341.0°
CQ.ALEF.--.HHE 2021-01-08 01:51:38.280 UTC 0.1 0.16 s 1.2 Ml 0.21° 341.0°
CQ.TROD.--.HHE 2021-01-08 01:51:38.480 UTC 4.6e-02 0.34 s 1.1 Ml 0.15° 93.0°
CQ.TROD.--.HHN 2021-01-08 01:51:38.520 UTC 4.5e-02 0.30 s 1.0 Ml 0.15° 93.0°
CQ.AKMS.--.HHE 2021-01-08 01:51:39.120 UTC 8.9e-02 0.22 s 1.2 Ml 0.29° 283.0°
CQ.NATA.--.HHE 2021-01-08 01:51:39.280 UTC 8.1e-02 0.36 s 0.8 Ml 0.20° 209.0°
CQ.XYLS.--.HHE 2021-01-08 01:51:39.410 UTC 5.9e-02 0.14 s 1.0 Ml 0.31° 78.0°
CQ.XYLS.--.HHN 2021-01-08 01:51:39.430 UTC 5.2e-02 0.18 s 1.0 Ml 0.31° 78.0°
CQ.APOL.--.HHN 2021-01-08 01:51:40.000 UTC 4.6e-02 0.20 s 0.9 Ml 0.32° 152.0°
CQ.AKMS.--.HHN 2021-01-08 01:51:41.520 UTC 4.7e-02 0.16 s 0.9 Ml 0.29° 283.0°
CQ.ASGA.--.HHN 2021-01-08 01:51:42.200 UTC 6.4e-02 0.24 s 1.3 Ml 0.49° 109.0°
CQ.ASGA.--.HHE 2021-01-08 01:51:42.460 UTC 9.0e-02 0.18 s 1.4 Ml 0.49° 109.0°
GE.CSS.--.HHN 2021-01-08 01:51:43.810 UTC 2.7e-02 0.36 s 1.1 Ml 0.53° 89.0°
GE.CSS.--.HHE 2021-01-08 01:51:44.050 UTC 2.3e-02 0.22 s 1.1 Ml 0.53° 89.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.ALEF.--.HHZ P 2021-01-08 01:51:30.340 UTC 0.11 s Compression 0.21° 341.0° 1.67 no
CQ.TROD.--.HHZ P 2021-01-08 01:51:30.543 UTC 0.70 s Unspecified 0.15° 93.0° 1.20 no
CQ.NATA.--.HHZ P 2021-01-08 01:51:30.551 UTC 0.40 s Unspecified 0.20° 209.0° 1.45 no
CQ.XYLS.--.HHZ P 2021-01-08 01:51:30.931 UTC -0.090 s Dilation 0.31° 78.0° 2.35 no
CQ.AKMS.--.HHZ P 2021-01-08 01:51:30.981 UTC 0.070 s Dilation 0.29° 283.0° 1.93 no
CQ.APOL.--.HHZ P 2021-01-08 01:51:31.062 UTC -0.10 s Unspecified 0.32° 152.0° 1.66 no
CQ.ASGA.--.HHZ P 2021-01-08 01:51:33.053 UTC -0.020 s Dilation 0.49° 109.0° 2.04 no
GE.CSS.--.HHZ P 2021-01-08 01:51:33.379 UTC -0.14 s Unspecified 0.53° 89.0° no
CQ.NATA.--.HHE S 2021-01-08 01:51:36.398 UTC -0.19 s Unspecified 0.20° 209.0° 1.83 no
CQ.ALEF.--.HHE S 2021-01-08 01:51:36.616 UTC -0.12 s Unspecified 0.21° 341.0° 1.28 no
CQ.TROD.--.HHE S 2021-01-08 01:51:36.794 UTC 0.75 s Unspecified 0.15° 93.0° 1.62 no
CQ.AKMS.--.HHE S 2021-01-08 01:51:38.081 UTC 0.13 s Unspecified 0.29° 283.0° 1.70 no
CQ.XYLS.--.HHE S 2021-01-08 01:51:38.193 UTC 0.050 s Unspecified 0.31° 78.0° 2.64 no
CQ.APOL.--.HHE S 2021-01-08 01:51:38.482 UTC 0.090 s Unspecified 0.32° 152.0° 1.37 no
CQ.ASGA.--.HHE S 2021-01-08 01:51:41.954 UTC 0.16 s Unspecified 0.49° 109.0° 3.49 no
GE.CSS.--.HHE S 2021-01-08 01:51:42.624 UTC 0.030 s Unspecified 0.53° 89.0° no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0037 5.8684e-05
CQ.AKMS.--.HHN I 0.0024 5.5842e-05
CQ.AKMS.--.HHZ I 0.0027 4.2088e-05
CQ.ALEF.--.HHE I 0.0063 9.8462e-05
CQ.ALEF.--.HHN I 0.0066 0.0001
CQ.ALEF.--.HHZ I 0.0041 5.4052e-05
CQ.APOL.--.HHE I 0.0048 5.9425e-05
CQ.APOL.--.HHN I 0.0056 6.2021e-05
CQ.APOL.--.HHZ I 0.0069 6.6045e-05
CQ.ASGA.--.HHE I 0.0100 0.0001
CQ.ASGA.--.HHN I 0.0051 6.7263e-05
CQ.ASGA.--.HHZ I 0.0099 0.0001
CQ.NATA.--.HHE I 0.0035 9.2442e-05
CQ.NATA.--.HHN I 0.0021 4.8308e-05
CQ.NATA.--.HHZ I 0.0029 4.3290e-05
CQ.TROD.--.HHE I 0.0012 2.6466e-05
CQ.TROD.--.HHN I 0.0012 3.5694e-05
CQ.TROD.--.HHZ I 0.0011 2.2319e-05
CQ.XYLS.--.HHE I 0.0071 6.7801e-05
CQ.XYLS.--.HHN I 0.0039 6.2409e-05
CQ.XYLS.--.HHZ I 0.0047 4.4391e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X