Event 20210113-1
2021-01-13 09:32:22.160 UTC 5.35 km 2.4 Ml
35.2608°N, 30.8398°E
Mediterranean Sea
147.0 km W of Polis
Time Error: Analysis Type: Manual
Time RMS: 0.19 s Num. Stations: 6
Depth Error: 1.65 km Num. Phases: 11
Reference Elevation: 0.74 km Max. Intensity (MMI):
Azimuth: 345° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
2.4 Ml 6 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 1.25° Source Radius:
Max. Distance: 2.03° Location Method:
Fixed Location: no Author:
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 4.84 km 10.00° 1.00°
Intermediate 2.26 km 278.00° 46.00°
Minimum 1.04 km 101.00° 44.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.AKMS.--.HHN 2021-01-13 09:33:05.970 UTC 0.2 0.30 s 2.4 Ml 1.25° 100.0°
CQ.AKMS.--.HHE 2021-01-13 09:33:06.640 UTC 0.3 0.30 s 2.4 Ml 1.25° 100.0°
CQ.ALEF.--.HHN 2021-01-13 09:33:11.120 UTC 0.2 0.38 s 2.4 Ml 1.45° 93.0°
CQ.ALEF.--.HHE 2021-01-13 09:33:13.080 UTC 0.2 0.30 s 2.4 Ml 1.45° 93.0°
CQ.NATA.--.HHN 2021-01-13 09:33:13.280 UTC 0.5 0.48 s 2.5 Ml 1.50° 108.0°
CQ.NATA.--.HHE 2021-01-13 09:33:14.690 UTC 0.8 0.44 s 2.7 Ml 1.50° 108.0°
CQ.TROD.--.HHE 2021-01-13 09:33:19.880 UTC 5.9e-02 0.30 s 2.2 Ml 1.69° 100.0°
CQ.XYLS.--.HHE 2021-01-13 09:33:22.030 UTC 9.5e-02 0.28 s 2.3 Ml 1.83° 97.0°
CQ.XYLS.--.HHN 2021-01-13 09:33:24.980 UTC 0.1 0.24 s 2.3 Ml 1.83° 97.0°
CQ.TROD.--.HHN 2021-01-13 09:33:28.320 UTC 0.1 0.46 s 2.5 Ml 1.69° 100.0°
CQ.ASGA.--.HHE 2021-01-13 09:33:28.870 UTC 9.7e-02 0.16 s 2.4 Ml 2.03° 102.0°
CQ.ASGA.--.HHN 2021-01-13 09:33:30.700 UTC 0.1 0.48 s 2.5 Ml 2.03° 102.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.AKMS.--.HHZ P 2021-01-13 09:32:45.942 UTC 0.080 s Unspecified 1.25° 100.0° 0.96 no
CQ.ALEF.--.HHZ P 2021-01-13 09:32:48.994 UTC 0.30 s Unspecified 1.45° 93.0° 0.93 no
CQ.NATA.--.HHZ P 2021-01-13 09:32:49.359 UTC -0.10 s Unspecified 1.50° 108.0° 1.09 no
CQ.TROD.--.HHZ P 2021-01-13 09:32:51.885 UTC -0.24 s Unspecified 1.69° 100.0° 1.08 no
CQ.XYLS.--.HHZ P 2021-01-13 09:32:54.308 UTC 0.26 s Unspecified 1.83° 97.0° 1.24 no
CQ.ASGA.--.HHZ P 2021-01-13 09:32:56.622 UTC -0.30 s Unspecified 2.03° 102.0° 1.06 no
CQ.AKMS.--.HHE S 2021-01-13 09:33:04.324 UTC -0.030 s Unspecified 1.25° 100.0° 1.16 no
CQ.ALEF.--.HHE S 2021-01-13 09:33:09.231 UTC -0.15 s Unspecified 1.45° 93.0° 0.91 no
CQ.NATA.--.HHN S 2021-01-13 09:33:10.868 UTC 0.12 s Unspecified 1.50° 108.0° 1.69 no
CQ.TROD.--.HHE S 2021-01-13 09:33:15.408 UTC -0.10 s Unspecified 1.69° 100.0° 0.66 no
CQ.XYLS.--.HHE S 2021-01-13 09:33:19.873 UTC 0.95 s Unspecified 1.83° 97.0° 1.33 no
CQ.ASGA.--.HHN S 2021-01-13 09:33:24.196 UTC 0.17 s Unspecified 2.03° 102.0° 1.31 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0088 0.0002
CQ.AKMS.--.HHN I 0.0068 0.0002
CQ.AKMS.--.HHZ I 0.0085 0.0001
CQ.ALEF.--.HHE I 0.0089 0.0002
CQ.ALEF.--.HHN I 0.0095 0.0002
CQ.ALEF.--.HHZ I 0.0071 9.6808e-05
CQ.ASGA.--.HHE I 0.0049 9.6918e-05
CQ.ASGA.--.HHN I 0.0032 0.0001
CQ.ASGA.--.HHZ I 0.0048 9.5512e-05
CQ.NATA.--.HHE I 0.0119 0.0004
CQ.NATA.--.HHN I 0.0115 0.0003
CQ.NATA.--.HHZ I 0.0085 0.0002
CQ.TROD.--.HHE I 0.0109 9.4274e-05
CQ.TROD.--.HHN I 0.0081 7.9570e-05
CQ.TROD.--.HHZ I 0.0066 6.3248e-05
CQ.XYLS.--.HHE I 0.0103 8.9660e-05
CQ.XYLS.--.HHN I 0.0106 0.0001
CQ.XYLS.--.HHZ I 0.0079 6.3076e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X
arrow_downward Expand All arrow_upward Collapse All