Event 20210114-1
2021-01-14 16:50:09.370 UTC 24.76 km 1.6 Ml
34.5172°N, 32.2007°E
Mediterranean Sea
34.0 km SW of Pafos
Time Error: Analysis Type: Manual
Time RMS: 0.27 s Num. Stations: 5
Depth Error: 1.26 km Num. Phases: 9
Reference Elevation: 0.69 km Max. Intensity (MMI):
Azimuth: 300° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
1.6 Ml 5 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.51° Source Radius:
Max. Distance: 1.03° Location Method:
Fixed Location: no Author:
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 2.34 km 333.00° 32.00°
Intermediate 1.70 km 241.00° 2.00°
Minimum 0.80 km 148.00° 58.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.AKMS.--.HHE 2021-01-14 16:50:28.980 UTC 0.2 0.34 s 1.7 Ml 0.51° 12.0°
CQ.AKMS.--.HHN 2021-01-14 16:50:29.390 UTC 0.2 0.30 s 1.6 Ml 0.51° 12.0°
CQ.TROD.--.HHN 2021-01-14 16:50:36.890 UTC 6.5e-02 0.74 s 1.6 Ml 0.70° 51.0°
CQ.ASGA.--.HHN 2021-01-14 16:50:38.460 UTC 6.9e-02 0.94 s 1.6 Ml 0.90° 72.0°
CQ.TROD.--.HHE 2021-01-14 16:50:38.730 UTC 4.7e-02 0.40 s 1.4 Ml 0.70° 51.0°
CQ.XYLS.--.HHN 2021-01-14 16:50:38.970 UTC 6.6e-02 0.32 s 1.5 Ml 0.86° 54.0°
CQ.XYLS.--.HHE 2021-01-14 16:50:39.520 UTC 6.2e-02 0.30 s 1.5 Ml 0.86° 54.0°
CQ.ASGA.--.HHE 2021-01-14 16:50:40.080 UTC 5.9e-02 0.38 s 1.5 Ml 0.90° 72.0°
GE.CSS.--.HHE 2021-01-14 16:50:47.460 UTC 4.1e-02 0.52 s 1.7 Ml 1.03° 64.0°
GE.CSS.--.HHN 2021-01-14 16:50:49.110 UTC 6.4e-02 0.88 s 1.9 Ml 1.03° 64.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.AKMS.--.HHZ P 2021-01-14 16:50:19.597 UTC -0.35 s Unspecified 0.51° 12.0° 1.08 no
CQ.TROD.--.HHZ P 2021-01-14 16:50:23.497 UTC 0.39 s Unspecified 0.70° 51.0° 1.21 no
CQ.XYLS.--.HHZ P 2021-01-14 16:50:25.378 UTC -0.22 s Unspecified 0.86° 54.0° 1.75 no
CQ.ASGA.--.HHZ P 2021-01-14 16:50:26.074 UTC -0.19 s Unspecified 0.90° 72.0° 1.51 no
CQ.AKMS.--.HHN S 2021-01-14 16:50:28.301 UTC 0.10 s Unspecified 0.51° 12.0° 1.13 no
GE.CSS.--.HHZ P 2021-01-14 16:50:28.474 UTC 0.43 s Unspecified 1.03° 64.0° no
CQ.TROD.--.HHE S 2021-01-14 16:50:33.671 UTC -0.16 s Unspecified 0.70° 51.0° 0.63 no
CQ.XYLS.--.HHN S 2021-01-14 16:50:38.452 UTC 0.19 s Unspecified 0.86° 54.0° 1.09 no
CQ.ASGA.--.HHN S 2021-01-14 16:50:39.211 UTC -0.24 s Unspecified 0.90° 72.0° 1.13 no
GE.CSS.--.HHE S 2021-01-14 16:50:43.423 UTC 0.82 s Unspecified 1.03° 64.0° no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0049 0.0002
CQ.AKMS.--.HHN I 0.0040 0.0001
CQ.AKMS.--.HHZ I 0.0033 9.8225e-05
CQ.ASGA.--.HHE I 0.0031 5.6481e-05
CQ.ASGA.--.HHN I 0.0026 6.5505e-05
CQ.ASGA.--.HHZ I 0.0034 4.3294e-05
CQ.TROD.--.HHE I 0.0031 3.3282e-05
CQ.TROD.--.HHN I 0.0029 4.3380e-05
CQ.TROD.--.HHZ I 0.0018 2.9671e-05
CQ.XYLS.--.HHE I 0.0027 6.0293e-05
CQ.XYLS.--.HHN I 0.0024 5.5932e-05
CQ.XYLS.--.HHZ I 0.0032 3.7046e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X
arrow_downward Expand All arrow_upward Collapse All