Event 20210121-7
2021-01-21 16:14:28.110 UTC 53.43 km 2.3 Ml
35.1422°N, 33.8202°E
12.0 km W of Ammochostos
Time Error: Analysis Type: Manual
Time RMS: 0.49 s Num. Stations: 21
Depth Error: 1.75 km Num. Phases: 22
Reference Elevation: 0.11 km Max. Intensity (MMI):
Azimuth: 217° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
2.3 Ml 10 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.17° Source Radius:
Max. Distance: 1.22° Location Method:
Fixed Location: no Author:
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 3.73 km 167.00° 24.00°
Intermediate 2.28 km 44.00° 50.00°
Minimum 1.30 km 272.00° 30.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.MVOU.--.HHN 2021-01-21 16:14:44.240 UTC 1.5 0.20 s 2.6 Ml 0.20° 231.0°
CQ.MVOU.--.HHE 2021-01-21 16:14:44.630 UTC 1.3 0.38 s 2.6 Ml 0.20° 231.0°
GE.CSS.--.HHN 2021-01-21 16:14:46.970 UTC 0.4 0.26 s 2.2 Ml 0.44° 246.0°
GE.CSS.--.HHE 2021-01-21 16:14:47.090 UTC 0.5 0.24 s 2.4 Ml 0.44° 246.0°
CQ.ATHA.--.HHE 2021-01-21 16:14:48.400 UTC 1.8 0.66 s 2.5 Ml 0.35° 270.0°
CQ.ATHA.--.HHN 2021-01-21 16:14:48.630 UTC 1.4 0.28 s 2.3 Ml 0.35° 270.0°
CQ.PARA.--.HHN 2021-01-21 16:14:52.070 UTC 0.3 0.36 s 1.8 Ml 0.23° 129.0°
CQ.XYLS.--.HHE 2021-01-21 16:14:52.860 UTC 0.9 0.52 s 2.6 Ml 0.64° 259.0°
CQ.XYLS.--.HHN 2021-01-21 16:14:52.990 UTC 0.5 0.42 s 2.3 Ml 0.64° 259.0°
CQ.PARA.--.HHE 2021-01-21 16:14:53.580 UTC 0.4 0.52 s 2.0 Ml 0.23° 129.0°
CQ.ASGA.--.HHN 2021-01-21 16:14:57.220 UTC 0.3 0.56 s 2.0 Ml 0.59° 234.0°
CQ.ASGA.--.HHE 2021-01-21 16:14:57.520 UTC 0.2 0.32 s 1.9 Ml 0.59° 234.0°
CQ.ALEF.--.HHE 2021-01-21 16:14:59.390 UTC 0.7 0.42 s 2.7 Ml 1.00° 272.0°
CQ.APOL.--.HHE 2021-01-21 16:14:59.850 UTC 0.1 0.34 s 2.0 Ml 0.92° 240.0°
CQ.ALEF.--.HHN 2021-01-21 16:15:00.520 UTC 0.4 0.34 s 2.4 Ml 1.00° 272.0°
CQ.TROD.--.HHN 2021-01-21 16:15:05.530 UTC 0.2 1.30 s 2.3 Ml 0.81° 257.0°
CQ.TROD.--.HHE 2021-01-21 16:15:06.690 UTC 0.3 0.94 s 2.5 Ml 0.81° 257.0°
CQ.APOL.--.HHN 2021-01-21 16:15:08.180 UTC 0.2 0.34 s 2.1 Ml 0.92° 240.0°
CQ.AKMS.--.HHN 2021-01-21 16:15:12.560 UTC 0.2 0.54 s 2.3 Ml 1.22° 265.0°
CQ.AKMS.--.HHE 2021-01-21 16:15:14.470 UTC 0.2 0.56 s 2.3 Ml 1.22° 265.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.PAR1.--.HHZ P 2021-01-21 16:14:35.711 UTC -1.01 s Unspecified 0.17° 130.0° no
CQ.MVOU.--.HHZ P 2021-01-21 16:14:36.372 UTC -0.53 s Compression 0.20° 231.0° 19.27 no
CQ.PARA.--.HHZ P 2021-01-21 16:14:37.332 UTC 0.20 s Dilation 0.23° 129.0° 4.58 no
CQ.LAR1.--.HHZ P 2021-01-21 16:14:37.642 UTC 0.20 s Unspecified 0.27° 218.0° no
CQ.ATHA.--.HHZ P 2021-01-21 16:14:38.261 UTC 0.18 s Compression 0.35° 270.0° 7.11 no
GE.CSS.--.HHZ P 2021-01-21 16:14:38.409 UTC -0.61 s Compression 0.44° 246.0° no
CQ.ASGA.--.HHZ P 2021-01-21 16:14:40.376 UTC -0.36 s Unspecified 0.59° 234.0° 2.13 no
CQ.XYLS.--.HHZ P 2021-01-21 16:14:41.142 UTC -0.29 s Compression 0.64° 259.0° 3.22 no
CQ.MVOU.--.HHE S 2021-01-21 16:14:42.616 UTC -1.14 s Unspecified 0.20° 231.0° 6.02 no
CQ.TROD.--.HHZ P 2021-01-21 16:14:43.830 UTC 0.32 s Unspecified 0.81° 257.0° 1.44 no
CQ.PAR1.--.HHE S 2021-01-21 16:14:44.011 UTC 0.57 s Unspecified 0.17° 130.0° no
CQ.PARA.--.HHN S 2021-01-21 16:14:44.265 UTC 0.10 s Unspecified 0.23° 129.0° 1.86 no
CQ.APOL.--.HHZ P 2021-01-21 16:14:44.880 UTC -0.080 s Unspecified 0.92° 240.0° 1.79 no
CQ.LAR1.--.HHE S 2021-01-21 16:14:45.172 UTC 0.45 s Unspecified 0.27° 218.0° no
CQ.ALEF.--.HHZ P 2021-01-21 16:14:45.834 UTC -0.26 s Unspecified 1.00° 272.0° 2.02 no
CQ.ATHA.--.HHE S 2021-01-21 16:14:46.311 UTC 0.45 s Unspecified 0.35° 270.0° 3.89 no
GE.CSS.--.HHE S 2021-01-21 16:14:46.810 UTC -0.72 s Unspecified 0.44° 246.0° no
CQ.NATA.--.HHZ P 2021-01-21 16:14:47.891 UTC 0.61 s Unspecified 1.09° 251.0° no
CQ.AKMS.--.HHZ P 2021-01-21 16:14:49.696 UTC 0.58 s Compression 1.22° 265.0° 1.27 no
CQ.ASGA.--.HHE S 2021-01-21 16:14:50.186 UTC -0.40 s Unspecified 0.59° 234.0° 2.37 no
CQ.XYLS.--.HHE S 2021-01-21 16:14:50.608 UTC -1.21 s Unspecified 0.64° 259.0° 6.32 no
CQ.TROD.--.HHE S 2021-01-21 16:14:57.527 UTC 2.01 s Unspecified 0.81° 257.0° 1.17 no
CQ.ALEF.--.HHE S 2021-01-21 16:14:58.164 UTC -1.94 s Unspecified 1.00° 272.0° 6.08 no
CQ.APOL.--.HHE S 2021-01-21 16:14:58.747 UTC 0.65 s Unspecified 0.92° 240.0° 1.89 no
CQ.AKMS.--.HHE S 2021-01-21 16:15:07.759 UTC 2.25 s Unspecified 1.22° 265.0° 1.22 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0043 0.0001
CQ.AKMS.--.HHN I 0.0038 0.0001
CQ.AKMS.--.HHZ I 0.0037 7.3886e-05
CQ.ALEF.--.HHE I 0.0114 0.0004
CQ.ALEF.--.HHN I 0.0105 0.0002
CQ.ALEF.--.HHZ I 0.0070 0.0001
CQ.APOL.--.HHE I 0.0148 0.0002
CQ.APOL.--.HHN I 0.0113 0.0002
CQ.APOL.--.HHZ I 0.0192 0.0002
CQ.ASGA.--.HHE I 0.0109 0.0002
CQ.ASGA.--.HHN I 0.0086 0.0002
CQ.ASGA.--.HHZ I 0.0114 0.0001
CQ.ATHA.--.HHE I 0.0670 0.0009
CQ.ATHA.--.HHN I 0.0831 0.0016
CQ.ATHA.--.HHZ I 0.2427 0.0032
CQ.MVOU.--.HHE I 0.0350 0.0009
CQ.MVOU.--.HHN I 0.0489 0.0014
CQ.MVOU.--.HHZ I 0.0526 0.0008
CQ.PARA.--.HHE I 0.0083 0.0002
CQ.PARA.--.HHN I 0.0086 0.0002
CQ.PARA.--.HHZ I 0.0219 0.0004
CQ.TROD.--.HHE I 0.0029 0.0001
CQ.TROD.--.HHN I 0.0030 0.0001
CQ.TROD.--.HHZ I 0.0024 6.2844e-05
CQ.XYLS.--.HHE I 0.0223 0.0004
CQ.XYLS.--.HHN I 0.0173 0.0004
CQ.XYLS.--.HHZ I 0.0108 0.0002

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X