Event 20210122-3
2021-01-22 04:00:13.330 UTC 53.42 km 1.8 Ml
35.0567°N, 33.8222°E
13.0 km SW of Ammochostos
Time Error: Analysis Type: Manual
Time RMS: 0.34 s Num. Stations: 24
Depth Error: 2.34 km Num. Phases: 12
Reference Elevation: 0.21 km Max. Intensity (MMI):
Azimuth: 185° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
1.8 Ml 6 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.16° Source Radius:
Max. Distance: 0.64° Location Method:
Fixed Location: no Author:
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 3.30 km 1.00° 3.00°
Intermediate 2.42 km 104.00° 75.00°
Minimum 1.25 km 270.00° 15.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.MVOU.--.HHN 2021-01-22 04:00:29.180 UTC 0.4 0.28 s 2.0 Ml 0.16° 256.0°
CQ.PARA.--.HHN 2021-01-22 04:00:29.290 UTC 0.3 0.20 s 1.8 Ml 0.19° 109.0°
CQ.PARA.--.HHE 2021-01-22 04:00:29.330 UTC 0.2 0.26 s 1.7 Ml 0.19° 109.0°
CQ.MVOU.--.HHE 2021-01-22 04:00:29.520 UTC 0.4 0.30 s 2.1 Ml 0.16° 256.0°
GE.CSS.--.HHE 2021-01-22 04:00:32.180 UTC 0.2 0.50 s 1.9 Ml 0.41° 257.0°
GE.CSS.--.HHN 2021-01-22 04:00:33.040 UTC 0.2 0.34 s 1.8 Ml 0.41° 257.0°
CQ.ATHA.--.HHN 2021-01-22 04:00:33.450 UTC 0.5 0.26 s 1.9 Ml 0.36° 284.0°
CQ.ATHA.--.HHE 2021-01-22 04:00:33.570 UTC 0.4 0.36 s 1.8 Ml 0.36° 284.0°
CQ.ASGA.--.HHN 2021-01-22 04:00:35.450 UTC 0.1 0.56 s 1.7 Ml 0.54° 241.0°
CQ.ASGA.--.HHE 2021-01-22 04:00:35.660 UTC 0.1 0.54 s 1.7 Ml 0.54° 241.0°
CQ.XYLS.--.HHN 2021-01-22 04:00:37.970 UTC 0.1 0.28 s 1.7 Ml 0.64° 267.0°
CQ.XYLS.--.HHE 2021-01-22 04:00:39.160 UTC 0.2 0.24 s 1.9 Ml 0.64° 267.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.MVOU.--.HHZ P 2021-01-22 04:00:21.564 UTC -0.34 s Unspecified 0.16° 256.0° 16.17 no
CQ.PARA.--.HHZ P 2021-01-22 04:00:22.290 UTC 0.23 s Unspecified 0.19° 109.0° 3.23 no
CQ.ATHA.--.HHZ P 2021-01-22 04:00:23.516 UTC 0.11 s Unspecified 0.36° 284.0° 1.74 no
GE.CSS.--.HHZ P 2021-01-22 04:00:23.566 UTC -0.39 s Unspecified 0.41° 257.0° no
CQ.ASGA.--.HHZ P 2021-01-22 04:00:25.454 UTC 0.040 s Unspecified 0.54° 241.0° 2.95 no
CQ.XYLS.--.HHZ P 2021-01-22 04:00:26.322 UTC -0.21 s Unspecified 0.64° 267.0° 2.52 no
CQ.MVOU.--.HHN S 2021-01-22 04:00:28.017 UTC -0.56 s Unspecified 0.16° 256.0° 1.75 no
CQ.PARA.--.HHN S 2021-01-22 04:00:29.106 UTC 0.24 s Unspecified 0.19° 109.0° 1.43 no
CQ.ATHA.--.HHE S 2021-01-22 04:00:31.448 UTC 0.18 s Unspecified 0.36° 284.0° 1.65 no
GE.CSS.--.HHN S 2021-01-22 04:00:31.566 UTC -0.68 s Unspecified 0.41° 257.0° no
CQ.ASGA.--.HHN S 2021-01-22 04:00:35.043 UTC 0.19 s Unspecified 0.54° 241.0° 2.28 no
CQ.XYLS.--.HHN S 2021-01-22 04:00:37.346 UTC 0.52 s Unspecified 0.64° 267.0° 1.21 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.ASGA.--.HHE I 0.0080 0.0001
CQ.ASGA.--.HHN I 0.0052 9.9195e-05
CQ.ASGA.--.HHZ I 0.0075 8.6529e-05
CQ.ATHA.--.HHE I 0.0069 0.0002
CQ.ATHA.--.HHN I 0.0112 0.0004
CQ.ATHA.--.HHZ I 0.0116 0.0002
CQ.MVOU.--.HHE I 0.0214 0.0003
CQ.MVOU.--.HHN I 0.0212 0.0003
CQ.MVOU.--.HHZ I 0.0479 0.0005
CQ.PARA.--.HHE I 0.0058 0.0002
CQ.PARA.--.HHN I 0.0074 0.0002
CQ.PARA.--.HHZ I 0.0119 0.0002
CQ.XYLS.--.HHE I 0.0057 0.0001
CQ.XYLS.--.HHN I 0.0058 0.0001
CQ.XYLS.--.HHZ I 0.0034 7.6564e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X