Event 20210121-9
2021-01-21 21:39:26.280 UTC 28.07 km 1.3 Ml
34.4942°N, 32.1550°E
Mediterranean Sea
39.0 km SW of Pafos
Time Error: Analysis Type: Manual
Time RMS: 0.20 s Num. Stations: 8
Depth Error: 0.51 km Num. Phases: 15
Reference Elevation: 0.62 km Max. Intensity (MMI):
Azimuth: 303° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
1.3 Ml 8 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.44° Source Radius:
Max. Distance: 1.07° Location Method:
Fixed Location: no Author:
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 1.19 km 38.00° 5.00°
Intermediate 0.90 km 308.00° 8.00°
Minimum 0.52 km 159.00° 81.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.NATA.--.HHE 2021-01-21 21:39:43.020 UTC 6.4e-02 0.38 s 0.8 Ml 0.45° 50.0°
CQ.NATA.--.HHN 2021-01-21 21:39:44.660 UTC 0.2 0.94 s 1.2 Ml 0.45° 50.0°
CQ.APOL.--.HHN 2021-01-21 21:39:45.190 UTC 0.1 0.96 s 1.5 Ml 0.61° 72.0°
CQ.AKMS.--.HHE 2021-01-21 21:39:46.190 UTC 9.1e-02 0.92 s 1.3 Ml 0.54° 15.0°
CQ.AKMS.--.HHN 2021-01-21 21:39:47.420 UTC 6.2e-02 0.42 s 1.2 Ml 0.54° 15.0°
CQ.TROD.--.HHE 2021-01-21 21:39:50.250 UTC 4.4e-02 1.82 s 1.4 Ml 0.74° 52.0°
CQ.APOL.--.HHE 2021-01-21 21:39:50.690 UTC 2.8e-02 0.22 s 0.9 Ml 0.61° 72.0°
CQ.ALEF.--.HHN 2021-01-21 21:39:52.730 UTC 3.5e-02 0.28 s 1.1 Ml 0.75° 28.0°
CQ.ALEF.--.HHE 2021-01-21 21:39:53.690 UTC 4.5e-02 0.32 s 1.2 Ml 0.75° 28.0°
CQ.XYLS.--.HHE 2021-01-21 21:39:57.080 UTC 6.0e-02 0.22 s 1.5 Ml 0.90° 54.0°
CQ.XYLS.--.HHN 2021-01-21 21:39:57.190 UTC 5.2e-02 0.24 s 1.4 Ml 0.90° 54.0°
CQ.ASGA.--.HHN 2021-01-21 21:39:59.090 UTC 1.8e-02 0.12 s 1.1 Ml 0.95° 71.0°
CQ.ASGA.--.HHE 2021-01-21 21:39:59.150 UTC 2.8e-02 0.34 s 1.3 Ml 0.95° 71.0°
GE.CSS.--.HHE 2021-01-21 21:39:59.330 UTC 2.2e-02 0.94 s 1.4 Ml 1.07° 63.0°
GE.CSS.--.HHN 2021-01-21 21:40:01.550 UTC 2.3e-02 0.46 s 1.4 Ml 1.07° 63.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.NATA.--.HHZ P 2021-01-21 21:39:36.062 UTC 0.11 s Unspecified 0.45° 50.0° 1.10 no
CQ.AKMS.--.HHZ P 2021-01-21 21:39:37.355 UTC -0.21 s Unspecified 0.54° 15.0° 1.21 no
CQ.APOL.--.HHZ P 2021-01-21 21:39:38.440 UTC -0.25 s Unspecified 0.61° 72.0° 1.28 no
CQ.TROD.--.HHZ P 2021-01-21 21:39:39.981 UTC -0.57 s Unspecified 0.74° 52.0° 0.71 no
CQ.ALEF.--.HHZ P 2021-01-21 21:39:40.695 UTC -0.060 s Unspecified 0.75° 28.0° 1.29 no
CQ.XYLS.--.HHZ P 2021-01-21 21:39:43.054 UTC 0.26 s Unspecified 0.90° 54.0° 0.97 no
CQ.NATA.--.HHN S 2021-01-21 21:39:43.561 UTC 0.070 s Unspecified 0.45° 50.0° 1.39 no
CQ.ASGA.--.HHZ P 2021-01-21 21:39:43.617 UTC 0.17 s Unspecified 0.95° 71.0° 1.30 no
GE.CSS.--.HHZ P 2021-01-21 21:39:45.239 UTC 0 s Unspecified 1.07° 63.0° no
CQ.AKMS.--.HHN S 2021-01-21 21:39:46.528 UTC 0.15 s Unspecified 0.54° 15.0° 1.18 no
CQ.APOL.--.HHE S 2021-01-21 21:39:48.319 UTC -0.050 s Unspecified 0.61° 72.0° 1.57 no
CQ.TROD.--.HHE S 2021-01-21 21:39:51.312 UTC -0.37 s Unspecified 0.74° 52.0° 1.45 no
CQ.ALEF.--.HHN S 2021-01-21 21:39:51.950 UTC -0.10 s Unspecified 0.75° 28.0° 0.55 no
CQ.XYLS.--.HHN S 2021-01-21 21:39:56.386 UTC 0.70 s Unspecified 0.90° 54.0° 0.48 no
CQ.ASGA.--.HHE S 2021-01-21 21:39:56.744 UTC -0.10 s Unspecified 0.95° 71.0° 1.22 no
GE.CSS.--.HHE S 2021-01-21 21:40:00.424 UTC 0.40 s Unspecified 1.07° 63.0° no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0022 5.5934e-05
CQ.AKMS.--.HHN I 0.0018 4.0178e-05
CQ.AKMS.--.HHZ I 0.0024 4.5074e-05
CQ.ALEF.--.HHE I 0.0027 3.7631e-05
CQ.ALEF.--.HHN I 0.0037 4.5867e-05
CQ.ALEF.--.HHZ I 0.0021 1.9072e-05
CQ.APOL.--.HHE I 0.0035 4.4673e-05
CQ.APOL.--.HHN I 0.0027 5.0781e-05
CQ.APOL.--.HHZ I 0.0033 4.2824e-05
CQ.ASGA.--.HHE I 0.0015 2.6442e-05
CQ.ASGA.--.HHN I 0.0016 2.2588e-05
CQ.ASGA.--.HHZ I 0.0018 2.1553e-05
CQ.NATA.--.HHE I 0.0027 6.0409e-05
CQ.NATA.--.HHN I 0.0020 5.8123e-05
CQ.NATA.--.HHZ I 0.0021 3.8231e-05
CQ.TROD.--.HHE I 0.0006 2.2645e-05
CQ.TROD.--.HHN I 0.0005 1.4521e-05
CQ.TROD.--.HHZ I 0.0004 1.1019e-05
CQ.XYLS.--.HHE I 0.0016 4.5658e-05
CQ.XYLS.--.HHN I 0.0015 2.9456e-05
CQ.XYLS.--.HHZ I 0.0025 2.5408e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X