Event 20210119-1
2021-01-19 17:51:17.040 UTC 16.78 km 2.0 Ml
36.1245°N, 32.3458°E
118.0 km NW of Morphou
Time Error: Analysis Type: Manual
Time RMS: 0.12 s Num. Stations: 8
Depth Error: 0.73 km Num. Phases: 10
Reference Elevation: 0.37 km Max. Intensity (MMI):
Azimuth: 315° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
2.0 Ml 6 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.99° Source Radius:
Max. Distance: 1.53° Location Method:
Fixed Location: no Author:
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 1.37 km 253.00° 23.00°
Intermediate 1.11 km 343.00°
Minimum 0.80 km 73.00° 67.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.AKMS.--.HHN 2021-01-19 17:51:50.580 UTC 0.1 0.74 s 2.0 Ml 1.10° 181.0°
CQ.ALEF.--.HHE 2021-01-19 17:51:51.020 UTC 0.1 0.24 s 1.9 Ml 0.99° 167.0°
CQ.ALEF.--.HHN 2021-01-19 17:51:53.400 UTC 0.1 0.24 s 1.8 Ml 0.99° 167.0°
CQ.AKMS.--.HHE 2021-01-19 17:51:57.000 UTC 0.1 0.52 s 2.0 Ml 1.10° 181.0°
CQ.XYLS.--.HHN 2021-01-19 17:51:58.030 UTC 0.1 0.20 s 2.0 Ml 1.25° 152.0°
GE.CSS.--.HHE 2021-01-19 17:51:59.460 UTC 4.0e-02 0.82 s 1.9 Ml 1.41° 145.0°
CQ.XYLS.--.HHE 2021-01-19 17:52:01.180 UTC 7.4e-02 0.24 s 1.8 Ml 1.25° 152.0°
CQ.NATA.--.HHE 2021-01-19 17:52:01.690 UTC 0.4 1.10 s 2.3 Ml 1.36° 172.0°
GE.CSS.--.HHN 2021-01-19 17:52:02.070 UTC 4.1e-02 0.66 s 1.9 Ml 1.41° 145.0°
CQ.MVOU.--.HHN 2021-01-19 17:52:06.540 UTC 5.9e-02 0.50 s 2.1 Ml 1.52° 136.0°
CQ.NATA.--.HHN 2021-01-19 17:52:07.320 UTC 0.3 1.02 s 2.2 Ml 1.36° 172.0°
CQ.MVOU.--.HHE 2021-01-19 17:52:10.100 UTC 0.2 1.46 s 2.6 Ml 1.52° 136.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.ALEF.--.HHZ P 2021-01-19 17:51:35.713 UTC -0.040 s Unspecified 0.99° 167.0° 1.14 no
CQ.AKMS.--.HHZ P 2021-01-19 17:51:36.700 UTC -0.83 s Unspecified 1.10° 181.0° 0.56 no
CQ.POL7.--.HHZ P 2021-01-19 17:51:37.691 UTC 0.26 s Unspecified 1.10° 177.0° no
CQ.XYLS.--.HHZ P 2021-01-19 17:51:39.398 UTC -0.14 s Unspecified 1.25° 152.0° 1.54 no
CQ.NATA.--.HHZ P 2021-01-19 17:51:40.846 UTC -0.19 s Unspecified 1.36° 172.0° no
CQ.MVOU.--.HHZ P 2021-01-19 17:51:43.496 UTC 0.10 s Unspecified 1.52° 136.0° 1.28 no
CQ.ASGA.--.HHZ P 2021-01-19 17:51:44.236 UTC 0.82 s Unspecified 1.53° 150.0° no
CQ.ALEF.--.HHE S 2021-01-19 17:51:50.374 UTC 0.040 s Unspecified 0.99° 167.0° 0.92 no
CQ.AKMS.--.HHN S 2021-01-19 17:51:53.499 UTC -0.010 s Unspecified 1.10° 181.0° 0.97 no
CQ.XYLS.--.HHN S 2021-01-19 17:51:57.035 UTC -0.050 s Unspecified 1.25° 152.0° 1.46 no
GE.CSS.--.HHE S 2021-01-19 17:52:01.198 UTC 0.030 s Unspecified 1.41° 145.0° no
CQ.MVOU.--.HHE S 2021-01-19 17:52:04.001 UTC 0.020 s Unspecified 1.52° 136.0° 0.86 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0048 0.0001
CQ.AKMS.--.HHN I 0.0033 0.0001
CQ.AKMS.--.HHZ I 0.0041 0.0001
CQ.ALEF.--.HHE I 0.0240 0.0002
CQ.ALEF.--.HHN I 0.0267 0.0002
CQ.ALEF.--.HHZ I 0.0239 0.0001
CQ.MVOU.--.HHE I 0.0027 7.6894e-05
CQ.MVOU.--.HHN I 0.0030 6.7327e-05
CQ.MVOU.--.HHZ I 0.0028 5.0265e-05
CQ.XYLS.--.HHE I 0.0044 8.5174e-05
CQ.XYLS.--.HHN I 0.0059 0.0001
CQ.XYLS.--.HHZ I 0.0038 4.6885e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X