Event 20210119-2
2021-01-19 19:00:05.130 UTC 27.26 km 1.1 Ml
34.7017°N, 33.0028°E
4.0 km NW of Lemesos
Time Error: Analysis Type: Manual
Time RMS: 0.22 s Num. Stations: 8
Depth Error: 1.37 km Num. Phases: 14
Reference Elevation: 0.33 km Max. Intensity (MMI):
Azimuth: 189° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
1.1 Ml 6 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.12° Source Radius:
Max. Distance: 0.59° Location Method:
Fixed Location: no Author:
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 1.47 km 167.00° 68.00°
Intermediate 0.93 km 351.00° 21.00°
Minimum 0.57 km 260.00° 1.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.APOL.--.HHE 2021-01-19 19:00:14.480 UTC 0.2 0.080 s 1.0 Ml 0.12° 256.0°
CQ.ASGA.--.HHE 2021-01-19 19:00:15.050 UTC 7.6e-02 0.20 s 0.8 Ml 0.22° 67.0°
CQ.APOL.--.HHN 2021-01-19 19:00:15.410 UTC 0.2 0.20 s 1.0 Ml 0.12° 256.0°
CQ.ASGA.--.HHN 2021-01-19 19:00:17.810 UTC 8.3e-02 0.42 s 0.9 Ml 0.22° 67.0°
CQ.XYLS.--.HHE 2021-01-19 19:00:19.620 UTC 0.2 0.24 s 1.3 Ml 0.31° 6.0°
CQ.XYLS.--.HHN 2021-01-19 19:00:21.250 UTC 0.2 0.22 s 1.4 Ml 0.31° 6.0°
GE.CSS.--.HHE 2021-01-19 19:00:21.330 UTC 5.0e-02 0.26 s 1.1 Ml 0.37° 46.0°
GE.CSS.--.HHN 2021-01-19 19:00:22.360 UTC 5.1e-02 0.20 s 1.1 Ml 0.37° 46.0°
CQ.NATA.--.HHE 2021-01-19 19:00:22.770 UTC 0.2 0.60 s 1.2 Ml 0.36° 283.0°
CQ.NATA.--.HHN 2021-01-19 19:00:25.340 UTC 0.2 1.04 s 1.2 Ml 0.36° 283.0°
CQ.ALEF.--.HHN 2021-01-19 19:00:25.420 UTC 5.3e-02 0.30 s 1.1 Ml 0.56° 324.0°
CQ.ALEF.--.HHE 2021-01-19 19:00:25.450 UTC 8.2e-02 0.50 s 1.2 Ml 0.56° 324.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.APOL.--.HHZ P 2021-01-19 19:00:09.895 UTC -0.45 s Unspecified 0.12° 256.0° 1.91 no
CQ.ASGA.--.HHZ P 2021-01-19 19:00:11.624 UTC 0.22 s Unspecified 0.22° 67.0° 1.19 no
CQ.XYLS.--.HHZ P 2021-01-19 19:00:12.538 UTC -0.17 s Unspecified 0.31° 6.0° 1.12 no
CQ.NATA.--.HHZ P 2021-01-19 19:00:13.559 UTC 0.080 s Unspecified 0.36° 283.0° 0.93 no
GE.CSS.--.HHZ P 2021-01-19 19:00:13.681 UTC 0.060 s Unspecified 0.37° 46.0° no
CQ.APOL.--.HHE S 2021-01-19 19:00:14.363 UTC -0.060 s Unspecified 0.12° 256.0° 1.40 no
CQ.POL1.--.HHZ P 2021-01-19 19:00:16.320 UTC -0.24 s Unspecified 0.55° 312.0° no
CQ.ALEF.--.HHZ P 2021-01-19 19:00:16.574 UTC -0.11 s Unspecified 0.56° 324.0° 1.21 no
CQ.ASGA.--.HHN S 2021-01-19 19:00:17.099 UTC 0.79 s Unspecified 0.22° 67.0° 1.00 no
CQ.POL7.--.HHZ P 2021-01-19 19:00:17.177 UTC 0.090 s Unspecified 0.59° 304.0° no
CQ.XYLS.--.HHN S 2021-01-19 19:00:18.359 UTC -0.26 s Unspecified 0.31° 6.0° 1.63 no
CQ.NATA.--.HHE S 2021-01-19 19:00:20.375 UTC 0.39 s Unspecified 0.36° 283.0° 1.28 no
GE.CSS.--.HHE S 2021-01-19 19:00:20.419 UTC 0.18 s Unspecified 0.37° 46.0° no
CQ.ALEF.--.HHN S 2021-01-19 19:00:25.978 UTC 0.29 s Unspecified 0.56° 324.0° 1.05 no
CQ.POL7.--.HHN S 2021-01-19 19:00:26.217 UTC -0.20 s Unspecified 0.59° 304.0° no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.ALEF.--.HHE I 0.0078 7.1606e-05
CQ.ALEF.--.HHN I 0.0074 8.3893e-05
CQ.ALEF.--.HHZ I 0.0061 5.6387e-05
CQ.APOL.--.HHE I 0.0294 0.0004
CQ.APOL.--.HHN I 0.0289 0.0004
CQ.APOL.--.HHZ I 0.0375 0.0004
CQ.ASGA.--.HHE I 0.0165 0.0002
CQ.ASGA.--.HHN I 0.0131 0.0001
CQ.ASGA.--.HHZ I 0.0229 0.0002
CQ.NATA.--.HHE I 0.0080 0.0002
CQ.NATA.--.HHN I 0.0040 0.0001
CQ.NATA.--.HHZ I 0.0045 0.0001
CQ.XYLS.--.HHE I 0.0189 0.0002
CQ.XYLS.--.HHN I 0.0165 0.0003
CQ.XYLS.--.HHZ I 0.0100 0.0001

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X