|
None
Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
---|---|---|---|---|---|---|---|---|
CQ.AKMS.--.HHZ | 2022-01-28 03:57:59.590 UTC | 159.8 | 0.46 s | 4.4 | Ml | 0.36° | 113.0° | |
CQ.AKMS.--.HHN | 2022-01-28 03:58:01.310 UTC | 257.8 | 0.38 s | 4.6 | Ml | 0.36° | 113.0° | |
CQ.ALEF.--.HHN | 2022-01-28 03:58:06.570 UTC | 137.0 | 0.48 s | 4.5 | Ml | 0.54° | 90.0° | |
CQ.ALEF.--.HHE | 2022-01-28 03:58:07.680 UTC | 139.9 | 0.42 s | 4.5 | Ml | 0.54° | 90.0° | |
CQ.NATA.--.HHN | 2022-01-28 03:58:10.480 UTC | 152.0 | 0.44 s | 4.4 | Ml | 0.65° | 126.0° | |
CQ.NATA.--.HHE | 2022-01-28 03:58:10.860 UTC | 265.6 | 0.40 s | 4.7 | Ml | 0.65° | 126.0° | |
CQ.TROD.--.HHN | 2022-01-28 03:58:16.640 UTC | 40.2 | 0.96 s | 4.5 | Ml | 0.79° | 105.0° | |
CQ.LEM1.--.HHN | 2022-01-28 03:58:19.540 UTC | 3405.0 | 0.22 s | 6.3 | Ml | 1.03° | 117.0° | |
CQ.LEM1.--.HHE | 2022-01-28 03:58:21.270 UTC | 4182.0 | 0.18 s | 6.4 | Ml | 1.03° | 117.0° | |
CQ.APOL.--.HHN | 2022-01-28 03:58:21.410 UTC | 31.8 | 0.62 s | 4.2 | Ml | 0.91° | 122.0° | |
CQ.APOL.--.HHE | 2022-01-28 03:58:21.510 UTC | 29.9 | 0.42 s | 4.2 | Ml | 0.91° | 122.0° | |
CQ.TROD.--.HHE | 2022-01-28 03:58:21.550 UTC | 30.5 | 0.48 s | 4.3 | Ml | 0.79° | 105.0° | |
CQ.XYLS.--.HHN | 2022-01-28 03:58:24.410 UTC | 23.5 | 0.62 s | 4.1 | Ml | 0.92° | 99.0° | |
CQ.XYLS.--.HHE | 2022-01-28 03:58:25.250 UTC | 21.0 | 0.92 s | 4.1 | Ml | 0.92° | 99.0° | |
CQ.ASGA.--.HHN | 2022-01-28 03:58:27.120 UTC | 32.6 | 0.80 s | 4.4 | Ml | 1.14° | 108.0° | |
CQ.ASGA.--.HHE | 2022-01-28 03:58:28.150 UTC | 64.5 | 0.90 s | 4.7 | Ml | 1.14° | 108.0° | |
GE.CSS.--.HHN | 2022-01-28 03:58:30.260 UTC | 24.4 | 0.90 s | 4.5 | Ml | 1.16° | 99.0° | |
GE.CSS.--.HHE | 2022-01-28 03:58:33.520 UTC | 17.5 | 0.66 s | 4.4 | Ml | 1.16° | 99.0° | |
CQ.ATHA.--.HHN | 2022-01-28 03:58:36.910 UTC | 32.7 | 0.84 s | 4.3 | Ml | 1.20° | 90.0° | |
CQ.MVOU.--.HHE | 2022-01-28 03:58:37.820 UTC | 16.9 | 0.60 s | 4.5 | Ml | 1.40° | 95.0° | |
CQ.MVOU.--.HHN | 2022-01-28 03:58:39.490 UTC | 12.5 | 0.62 s | 4.3 | Ml | 1.40° | 95.0° | |
CQ.ATHA.--.HHE | 2022-01-28 03:58:40.060 UTC | 39.3 | 0.74 s | 4.3 | Ml | 1.20° | 90.0° | |
CQ.DERY.--.HHE | 2022-01-28 03:58:48.580 UTC | 47.8 | 1.16 s | 4.8 | Ml | 1.67° | 92.0° | |
CQ.PARA.--.HHE | 2022-01-28 03:58:51.240 UTC | 19.2 | 0.80 s | 4.6 | Ml | 1.73° | 95.0° | |
CQ.DERY.--.HHN | 2022-01-28 03:58:54.150 UTC | 44.9 | 0.88 s | 4.8 | Ml | 1.67° | 92.0° | |
CQ.PARA.--.HHN | 2022-01-28 03:58:54.570 UTC | 17.3 | 0.62 s | 4.5 | Ml | 1.73° | 95.0° | |
CQ.OSC2.01.HHE | 2022-01-28 03:58:57.420 UTC | 3.4 | 0.42 s | 3.8 | Ml | 2.10° | 172.0° | |
CQ.OSC2.01.HHN | 2022-01-28 03:59:01.710 UTC | 3.8 | 0.84 s | 3.8 | Ml | 2.10° | 172.0° |
Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | SNR | Automatic? | Defined By | Action |
---|---|---|---|---|---|---|---|---|---|---|
CQ.AKMS.--.HHZ | P | 2022-01-28 03:57:53.614 UTC | -0.30 s | Unspecified | 0.36° | 113.0° | 1213.68 | no | ||
CQ.POL7.--.HHZ | P | 2022-01-28 03:57:54.960 UTC | 0.17 s | Unspecified | 0.41° | 109.0° | no | |||
CQ.POL6.--.HHZ | P | 2022-01-28 03:57:55.227 UTC | 0.32 s | Unspecified | 0.42° | 107.0° | no | |||
CQ.POL5.--.HHZ | P | 2022-01-28 03:57:55.328 UTC | 0.28 s | Unspecified | 0.43° | 108.0° | no | |||
CQ.POL8.--.HHZ | P | 2022-01-28 03:57:55.443 UTC | 0.40 s | Unspecified | 0.43° | 106.0° | no | |||
CQ.POL9.--.HHZ | P | 2022-01-28 03:57:55.458 UTC | 0.40 s | Unspecified | 0.43° | 106.0° | no | |||
CQ.POL2.--.HHZ | P | 2022-01-28 03:57:55.627 UTC | -0.040 s | Unspecified | 0.46° | 102.0° | no | |||
CQ.POL4.--.HHZ | P | 2022-01-28 03:57:55.628 UTC | 0.29 s | Unspecified | 0.44° | 111.0° | no | |||
CQ.POL1.--.HHZ | P | 2022-01-28 03:57:55.636 UTC | -0.10 s | Unspecified | 0.47° | 101.0° | no | |||
CQ.POL3.--.HHZ | P | 2022-01-28 03:57:56.129 UTC | 0.39 s | Unspecified | 0.47° | 97.0° | no | |||
CQ.ALEF.--.HHZ | P | 2022-01-28 03:57:56.476 UTC | -0.54 s | Unspecified | 0.54° | 90.0° | 288.55 | no | ||
CQ.PAF1.--.HHZ | P | 2022-01-28 03:57:57.050 UTC | -0.34 s | Unspecified | 0.56° | 135.0° | no | |||
CQ.NATA.--.HHZ | P | 2022-01-28 03:57:58.659 UTC | -0.16 s | Unspecified | 0.65° | 126.0° | 344.67 | no | ||
CQ.AKMS.--.HHE | S | 2022-01-28 03:57:59.051 UTC | -1.04 s | Unspecified | 0.36° | 113.0° | 968.07 | no | ||
CQ.TROD.--.HHZ | P | 2022-01-28 03:58:00.673 UTC | -0.70 s | Unspecified | 0.79° | 105.0° | 136.39 | no | ||
CQ.POL7.--.HHN | S | 2022-01-28 03:58:01.679 UTC | 0.040 s | Unspecified | 0.41° | 109.0° | no | |||
CQ.POL6.--.HHE | S | 2022-01-28 03:58:01.977 UTC | 0.13 s | Unspecified | 0.42° | 107.0° | no | |||
CQ.POL2.--.HHN | S | 2022-01-28 03:58:02.202 UTC | -1.00 s | Unspecified | 0.46° | 102.0° | no | |||
CQ.XYLS.--.HHZ | P | 2022-01-28 03:58:02.392 UTC | -1.00 s | Unspecified | 0.92° | 99.0° | 166.34 | no | ||
CQ.POL5.--.HHN | S | 2022-01-28 03:58:02.398 UTC | 0.30 s | Unspecified | 0.43° | 108.0° | no | |||
CQ.APOL.--.HHZ | P | 2022-01-28 03:58:02.725 UTC | -0.40 s | Unspecified | 0.91° | 122.0° | 46.13 | no | ||
CQ.POL8.--.HHN | S | 2022-01-28 03:58:02.977 UTC | 0.90 s | Unspecified | 0.43° | 106.0° | no | |||
CQ.POL4.--.HHN | S | 2022-01-28 03:58:03.015 UTC | 0.40 s | Unspecified | 0.44° | 111.0° | no | |||
CQ.POL1.--.HHN | S | 2022-01-28 03:58:03.322 UTC | -0.010 s | Unspecified | 0.47° | 101.0° | no | |||
CQ.POL3.--.HHE | S | 2022-01-28 03:58:04.135 UTC | 0.81 s | Unspecified | 0.47° | 97.0° | no | |||
CQ.ALEF.--.HHE | S | 2022-01-28 03:58:04.619 UTC | -0.99 s | Unspecified | 0.54° | 90.0° | 475.06 | no | ||
CQ.LEM1.--.HHZ | P | 2022-01-28 03:58:04.650 UTC | -0.25 s | Unspecified | 1.03° | 117.0° | no | |||
CQ.ASGA.--.HHZ | P | 2022-01-28 03:58:06.189 UTC | -0.23 s | Unspecified | 1.14° | 108.0° | 136.67 | no | ||
GE.CSS.--.HHZ | P | 2022-01-28 03:58:06.737 UTC | 0.040 s | Unspecified | 1.16° | 99.0° | no | |||
CQ.PAF1.--.HHN | S | 2022-01-28 03:58:06.978 UTC | 0.71 s | Unspecified | 0.56° | 135.0° | no | |||
CQ.LEF1.--.HHZ | P | 2022-01-28 03:58:07.600 UTC | 0.73 s | Unspecified | 1.17° | 88.0° | no | |||
CQ.ATHA.--.HHZ | P | 2022-01-28 03:58:07.740 UTC | 0.55 s | Unspecified | 1.20° | 90.0° | 20.44 | no | ||
CQ.MVOU.--.HHZ | P | 2022-01-28 03:58:09.157 UTC | -0.86 s | Unspecified | 1.40° | 95.0° | no | |||
CQ.NATA.--.HHN | S | 2022-01-28 03:58:09.649 UTC | 0.84 s | Unspecified | 0.65° | 126.0° | 276.11 | no | ||
CQ.TROD.--.HHN | S | 2022-01-28 03:58:12.337 UTC | -1.01 s | Unspecified | 0.79° | 105.0° | 88.92 | no | ||
CQ.OSC1.01.HHZ | P | 2022-01-28 03:58:13.420 UTC | -1.48 s | Unspecified | 1.75° | 199.0° | no | |||
CQ.DERY.--.HHZ | P | 2022-01-28 03:58:15.254 UTC | 1.49 s | Unspecified | 1.67° | 92.0° | 14.57 | no | ||
CQ.APOL.--.HHN | S | 2022-01-28 03:58:15.466 UTC | -1.01 s | Unspecified | 0.91° | 122.0° | 75.08 | no | ||
CQ.XYLS.--.HHN | S | 2022-01-28 03:58:16.721 UTC | -0.23 s | Unspecified | 0.92° | 99.0° | 61.31 | no | ||
CQ.PARA.--.HHZ | P | 2022-01-28 03:58:17.213 UTC | 2.50 s | Unspecified | 1.73° | 95.0° | 28.93 | no | ||
CQ.LEM1.--.HHN | S | 2022-01-28 03:58:19.095 UTC | -0.53 s | Unspecified | 1.03° | 117.0° | no | |||
CQ.OSC2.01.HHZ | P | 2022-01-28 03:58:19.877 UTC | 0.020 s | Unspecified | 2.10° | 172.0° | 4.62 | no | ||
CQ.ASGA.--.HHN | S | 2022-01-28 03:58:22.568 UTC | 0.23 s | Unspecified | 1.14° | 108.0° | 117.39 | no | ||
GE.CSS.--.HHN | S | 2022-01-28 03:58:23.237 UTC | 0.40 s | Unspecified | 1.16° | 99.0° | no | |||
CQ.ATHA.--.HHN | S | 2022-01-28 03:58:23.950 UTC | 0.24 s | Unspecified | 1.20° | 90.0° | 22.58 | no | ||
KO.ELL.--.BHZ | P | 2022-01-28 03:58:25.837 UTC | 3.46 s | Unspecified | 2.28° | 315.0° | no | |||
HL.ARG.--.HHZ | P | 2022-01-28 03:58:36.457 UTC | 0.14 s | Unspecified | 3.28° | 290.0° | no | |||
CQ.DERY.--.HHE | S | 2022-01-28 03:58:44.646 UTC | 9.23 s | Unspecified | 1.67° | 92.0° | 20.88 | no | ||
CQ.PARA.--.HHE | S | 2022-01-28 03:58:45.722 UTC | 8.62 s | Unspecified | 1.73° | 95.0° | 19.57 | no | ||
CQ.OSC2.01.HHE | S | 2022-01-28 03:58:47.506 UTC | 1.25 s | Unspecified | 2.10° | 172.0° | 6.90 | no | ||
KO.GAZ.--.BHZ | P | 2022-01-28 03:58:57.045 UTC | 0.62 s | Unspecified | 4.72° | 63.0° | 3.73 | no | ||
HL.ARG.--.HHN | S | 2022-01-28 03:59:11.562 UTC | -4.00 s | Unspecified | 3.28° | 290.0° | no | |||
KO.GAZ.--.BHE | S | 2022-01-28 03:59:53.665 UTC | 2.31 s | Unspecified | 4.72° | 63.0° | 4.77 | no |
Ground Motion
|
|
arrow_downward
Expand All
arrow_upward
Collapse All
Station AKMS
Station POL7
Station POL6
Station POL5
Station POL8
Station POL9
Station POL2
Station POL4
Station POL1
Station POL3
Station ALEF
Station PAF1
Station NATA
Station TROD
Station XYLS
Station APOL
Station LEM1
Station ASGA
Station LEF1
Station ATHA
Station MVOU
Station OSC1
Station DERY
Station PARA
Station OSC2
Station ELL
Station ARG
Station GAZ