Event 20221021-3
2022-10-21 17:47:28.330 UTC 11.91 km 1.2 Ml
34.6148°N, 33.0512°E
7.0 km S of Lemesos
Time Error: Analysis Type: Manual
Time RMS: 0.18 s Num. Stations: 10
Depth Error: 0.82 km Num. Phases: 18
Reference Elevation: 0.58 km Max. Intensity (MMI):
Azimuth: 241° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
1.2 Ml 9 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.063° Source Radius:
Max. Distance: 0.71° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 0.90 km 171.00° 64.00°
Intermediate 0.76 km 349.00° 25.00°
Minimum 0.34 km 79.00° 1.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.APOL.--.HHE 2022-10-21 17:47:35.790 UTC 0.5 0.14 s 1.1 Ml 0.16° 290.0°
CQ.APOL.--.HHN 2022-10-21 17:47:36.820 UTC 0.7 0.26 s 1.3 Ml 0.16° 290.0°
CQ.ASGA.--.HHE 2022-10-21 17:47:38.850 UTC 0.6 0.32 s 1.5 Ml 0.24° 43.0°
CQ.ASGA.--.HHN 2022-10-21 17:47:39.090 UTC 0.3 0.30 s 1.2 Ml 0.24° 43.0°
CQ.TROD.--.HHN 2022-10-21 17:47:44.110 UTC 5.9e-02 0.36 s 1.0 Ml 0.37° 336.0°
CQ.XYLS.--.HHN 2022-10-21 17:47:45.850 UTC 0.2 0.26 s 1.3 Ml 0.40°
CQ.XYLS.--.HHE 2022-10-21 17:47:46.100 UTC 0.2 0.24 s 1.4 Ml 0.40°
GE.CSS.--.HHE 2022-10-21 17:47:46.830 UTC 8.2e-02 0.40 s 1.2 Ml 0.42° 33.0°
CQ.TROD.--.HHE 2022-10-21 17:47:47.150 UTC 5.8e-02 0.44 s 1.0 Ml 0.37° 336.0°
GE.CSS.--.HHN 2022-10-21 17:47:49.150 UTC 6.7e-02 0.36 s 1.1 Ml 0.42° 33.0°
CQ.NATA.--.HHN 2022-10-21 17:47:50.140 UTC 0.1 0.64 s 1.0 Ml 0.43° 293.0°
CQ.NATA.--.HHE 2022-10-21 17:47:50.270 UTC 0.1 0.36 s 1.0 Ml 0.43° 293.0°
CQ.AKMS.--.HHN 2022-10-21 17:47:52.810 UTC 5.5e-02 0.72 s 1.3 Ml 0.71° 305.0°
CQ.ALEF.--.HHE 2022-10-21 17:47:54.760 UTC 8.2e-02 0.36 s 1.3 Ml 0.66° 326.0°
CQ.AKMS.--.HHE 2022-10-21 17:47:55.930 UTC 4.7e-02 0.66 s 1.2 Ml 0.71° 305.0°
CQ.MVOU.--.HHE 2022-10-21 17:47:57.230 UTC 3.2e-02 1.02 s 1.1 Ml 0.62° 49.0°
CQ.ALEF.--.HHN 2022-10-21 17:48:02.610 UTC 3.3e-02 0.38 s 0.9 Ml 0.66° 326.0°
CQ.MVOU.--.HHN 2022-10-21 17:48:02.840 UTC 2.3e-02 0.48 s 1.0 Ml 0.62° 49.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.LEM1.--.HHZ P 2022-10-21 17:47:30.756 UTC -0.14 s Unspecified 0.06° 355.0° 3.72 no
CQ.APOL.--.HHZ P 2022-10-21 17:47:32.227 UTC -0.16 s Unspecified 0.16° 290.0° 16.97 no
CQ.LEM1.--.HHE S 2022-10-21 17:47:32.972 UTC 0.070 s Unspecified 0.06° 355.0° 5.14 no
CQ.ASGA.--.HHZ P 2022-10-21 17:47:33.548 UTC -0.050 s Unspecified 0.24° 43.0° 6.10 no
CQ.TROD.--.HHZ P 2022-10-21 17:47:35.148 UTC -0.74 s Unspecified 0.37° 336.0° 1.52 no
CQ.XYLS.--.HHZ P 2022-10-21 17:47:35.365 UTC -1.11 s Unspecified 0.40° 4.12 no
CQ.APOL.--.HHE S 2022-10-21 17:47:35.633 UTC 0.070 s Unspecified 0.16° 290.0° 13.33 no
GE.CSS.--.HHZ P 2022-10-21 17:47:36.219 UTC -0.56 s Unspecified 0.42° 33.0° no
CQ.NATA.--.HHZ P 2022-10-21 17:47:37.213 UTC 0.18 s Unspecified 0.43° 293.0° 1.80 no
CQ.ASGA.--.HHE S 2022-10-21 17:47:37.717 UTC 0.010 s Unspecified 0.24° 43.0° 8.43 no
CQ.MVOU.--.HHZ P 2022-10-21 17:47:40.838 UTC 0.34 s Unspecified 0.62° 49.0° 0.85 no
CQ.ALEF.--.HHZ P 2022-10-21 17:47:40.849 UTC -0.22 s Unspecified 0.66° 326.0° 0.93 no
CQ.TROD.--.HHE S 2022-10-21 17:47:41.960 UTC 0.17 s Unspecified 0.37° 336.0° 1.00 no
CQ.AKMS.--.HHZ P 2022-10-21 17:47:42.115 UTC 0.020 s Unspecified 0.71° 305.0° 0.92 no
CQ.XYLS.--.HHE S 2022-10-21 17:47:42.767 UTC -0.070 s Unspecified 0.40° 2.70 no
GE.CSS.--.HHE S 2022-10-21 17:47:43.366 UTC 0 s Unspecified 0.42° 33.0° no
CQ.NATA.--.HHE S 2022-10-21 17:47:43.747 UTC -0.070 s Unspecified 0.43° 293.0° 1.68 no
CQ.MVOU.--.HHE S 2022-10-21 17:47:50.007 UTC 0.020 s Unspecified 0.62° 49.0° 0.65 no
CQ.ALEF.--.HHE S 2022-10-21 17:47:50.843 UTC -0.17 s Unspecified 0.66° 326.0° 1.09 no
CQ.AKMS.--.HHE S 2022-10-21 17:47:53.438 UTC 0.60 s Unspecified 0.71° 305.0° 1.03 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0015 2.9837e-05
CQ.AKMS.--.HHN I 0.0015 4.5098e-05
CQ.AKMS.--.HHZ I 0.0011 2.3001e-05
CQ.ALEF.--.HHE I 0.0019 5.3580e-05
CQ.ALEF.--.HHN I 0.0015 4.8806e-05
CQ.ALEF.--.HHZ I 0.0010 2.5502e-05
CQ.APOL.--.HHE I 0.0464 0.0008
CQ.APOL.--.HHN I 0.0573 0.0008
CQ.APOL.--.HHZ I 0.0587 0.0007
CQ.ASGA.--.HHE I 0.0183 0.0004
CQ.ASGA.--.HHN I 0.0127 0.0002
CQ.ASGA.--.HHZ I 0.0156 0.0002
CQ.LEM1.--.HHE I 0.1402 0.0027
CQ.LEM1.--.HHN I 0.1771 0.0034
CQ.LEM1.--.HHZ I 0.1522 0.0021
CQ.MVOU.--.HHE I 0.0014 2.1181e-05
CQ.MVOU.--.HHN I 0.0016 2.2226e-05
CQ.MVOU.--.HHZ I 0.0024 1.8845e-05
CQ.NATA.--.HHE I 0.0063 0.0001
CQ.NATA.--.HHN I 0.0038 9.5114e-05
CQ.NATA.--.HHZ I 0.0050 7.3622e-05
CQ.TROD.--.HHE I 0.0021 5.5045e-05
CQ.TROD.--.HHN I 0.0021 4.4983e-05
CQ.TROD.--.HHZ I 0.0016 2.9880e-05
CQ.XYLS.--.HHE I 0.0090 0.0002
CQ.XYLS.--.HHN I 0.0122 0.0002
CQ.XYLS.--.HHZ I 0.0088 0.0001

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X