Event 20230309-6
2023-03-09 22:08:35.900 UTC 34.92 km 2.9 Ml
35.3388°N, 35.5927°E
Mediterranean Sea
150.0 km E of Paralimni
Time Error: Analysis Type: Manual
Time RMS: 0.21 s Num. Stations: 7
Depth Error: 21.17 km Num. Phases: 10
Reference Elevation: 0.20 km Max. Intensity (MMI):
Azimuth: 327° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
2.9 Ml 6 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 1.36° Source Radius:
Max. Distance: 3.56° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 21.19 km 327.00° 87.00°
Intermediate 2.06 km 170.00° 2.00°
Minimum 1.58 km 80.00° 1.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.DERY.--.HHN 2023-03-09 22:09:35.850 UTC 1.6 1.28 s 3.3 Ml 1.36° 259.0°
CQ.MVOU.--.HHN 2023-03-09 22:09:38.300 UTC 0.4 1.50 s 3.0 Ml 1.64° 260.0°
CQ.DERY.--.HHE 2023-03-09 22:09:40.760 UTC 1.4 1.38 s 3.2 Ml 1.36° 259.0°
CQ.MVOU.--.HHE 2023-03-09 22:09:44.930 UTC 0.4 0.92 s 3.0 Ml 1.64° 260.0°
CQ.ATHA.--.HHN 2023-03-09 22:09:45.940 UTC 0.5 1.40 s 2.9 Ml 1.81° 265.0°
CQ.ASGA.--.HHN 2023-03-09 22:09:48.770 UTC 0.3 1.08 s 2.8 Ml 2.00° 255.0°
GE.CSS.--.HHE 2023-03-09 22:09:49.450 UTC 0.2 0.94 s 2.8 Ml 1.89° 260.0°
CQ.ASGA.--.HHE 2023-03-09 22:09:51.960 UTC 0.2 1.00 s 2.6 Ml 2.00° 255.0°
CQ.XYLS.--.HHE 2023-03-09 22:09:52.830 UTC 0.2 0.86 s 2.7 Ml 2.11° 262.0°
CQ.XYLS.--.HHN 2023-03-09 22:09:54.050 UTC 0.1 0.76 s 2.6 Ml 2.11° 262.0°
GE.CSS.--.HHN 2023-03-09 22:09:54.480 UTC 0.2 0.76 s 2.8 Ml 1.89° 260.0°
CQ.ATHA.--.HHE 2023-03-09 22:10:08.680 UTC 0.7 0.94 s 3.0 Ml 1.81° 265.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.DERY.--.HHZ P 2023-03-09 22:08:58.141 UTC -0.39 s Unspecified 1.36° 259.0° 1.18 no
CQ.MVOU.--.HHZ P 2023-03-09 22:09:02.718 UTC 0.30 s Unspecified 1.64° 260.0° 2.29 no
GE.CSS.--.HHZ P 2023-03-09 22:09:05.744 UTC -0.22 s Unspecified 1.89° 260.0° no
CQ.ASGA.--.HHZ P 2023-03-09 22:09:07.673 UTC 0.15 s Unspecified 2.00° 255.0° 1.77 no
CQ.XYLS.--.HHZ P 2023-03-09 22:09:09.309 UTC 0.28 s Unspecified 2.11° 262.0° 1.74 no
CQ.DERY.--.HHE S 2023-03-09 22:09:17.099 UTC 0.92 s Unspecified 1.36° 259.0° 2.49 no
CQ.MVOU.--.HHE S 2023-03-09 22:09:24.306 UTC 1.20 s Unspecified 1.64° 260.0° 3.06 no
CQ.ATHA.--.HHN S 2023-03-09 22:09:27.254 UTC -0.12 s Unspecified 1.81° 265.0° no
CQ.OSC2.01.HHZ P 2023-03-09 22:09:29.205 UTC -0.13 s Unspecified 3.56° 232.0° 0.76 no
CQ.ASGA.--.HHE S 2023-03-09 22:09:32.110 UTC -0.060 s Unspecified 2.00° 255.0° 2.80 no
CQ.XYLS.--.HHE S 2023-03-09 22:09:34.937 UTC 0.070 s Unspecified 2.11° 262.0° 2.50 no
CQ.OSC2.01.HHN S 2023-03-09 22:10:11.110 UTC 0.090 s Unspecified 3.56° 232.0° 0.98 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.ASGA.--.HHE I 0.0010 6.6013e-05
CQ.ASGA.--.HHN I 0.0006 7.5144e-05
CQ.ASGA.--.HHZ I 0.0007 4.3306e-05
CQ.DERY.--.HHE I 0.0042 0.0005
CQ.DERY.--.HHN I 0.0043 0.0003
CQ.DERY.--.HHZ I 0.0073 0.0003
CQ.MVOU.--.HHE I 0.0012 0.0001
CQ.MVOU.--.HHN I 0.0013 0.0001
CQ.MVOU.--.HHZ I 0.0012 6.3177e-05
CQ.OSC2.01.HHE I 0.0065 4.2934e-05
CQ.OSC2.01.HHN I 0.0115 8.4470e-05
CQ.OSC2.01.HHZ I 0.0045 2.9067e-05
CQ.XYLS.--.HHE I 0.0008 7.2784e-05
CQ.XYLS.--.HHN I 0.0009 5.1804e-05
CQ.XYLS.--.HHZ I 0.0006 3.2120e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X