|
None
Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
---|---|---|---|---|---|---|---|---|
CQ.NATA.--.HHN | 2023-03-15 06:27:22.290 UTC | 359.4 | 0.64 s | 4.3 | Ml | 0.12° | 13.0° | |
CQ.NATA.--.HHE | 2023-03-15 06:27:24.490 UTC | 385.2 | 0.54 s | 4.3 | Ml | 0.12° | 13.0° | |
CQ.APOL.--.HHN | 2023-03-15 06:27:24.750 UTC | 59.6 | 0.32 s | 3.9 | Ml | 0.27° | 87.0° | |
CQ.APOL.--.HHE | 2023-03-15 06:27:24.870 UTC | 64.0 | 0.48 s | 4.0 | Ml | 0.27° | 87.0° | |
CQ.ASGA.--.HHN | 2023-03-15 06:27:34.060 UTC | 21.9 | 0.64 s | 3.9 | Ml | 0.60° | 77.0° | |
CQ.AKMS.--.HHN | 2023-03-15 06:27:35.780 UTC | 16.6 | 0.42 s | 3.5 | Ml | 0.39° | 336.0° | |
CQ.XYLS.--.HHE | 2023-03-15 06:27:36.040 UTC | 24.8 | 0.46 s | 3.8 | Ml | 0.55° | 49.0° | |
CQ.XYLS.--.HHN | 2023-03-15 06:27:36.240 UTC | 21.7 | 0.50 s | 3.8 | Ml | 0.55° | 49.0° | |
CQ.ASGA.--.HHE | 2023-03-15 06:27:37.370 UTC | 21.9 | 0.34 s | 3.9 | Ml | 0.60° | 77.0° | |
GE.CSS.--.HHN | 2023-03-15 06:27:39.380 UTC | 11.4 | 0.50 s | 3.9 | Ml | 0.72° | 64.0° | |
CQ.AKMS.--.HHE | 2023-03-15 06:27:39.400 UTC | 17.7 | 0.72 s | 3.6 | Ml | 0.39° | 336.0° | |
GE.CSS.--.HHE | 2023-03-15 06:27:40.600 UTC | 12.6 | 0.78 s | 3.9 | Ml | 0.72° | 64.0° | |
CQ.MVOU.--.HHE | 2023-03-15 06:27:51.280 UTC | 9.2 | 0.32 s | 4.0 | Ml | 0.97° | 68.0° |
Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | SNR | Automatic? | Defined By | Action |
---|---|---|---|---|---|---|---|---|---|---|
CQ.NATA.--.HHZ | P | 2023-03-15 06:27:14.207 UTC | -0.57 s | Unspecified | 0.12° | 13.0° | 266.10 | no | ||
CQ.PAF1.--.HHZ | P | 2023-03-15 06:27:14.259 UTC | -0.67 s | Unspecified | 0.14° | 317.0° | 17.78 | no | ||
CQ.APOL.--.HHZ | P | 2023-03-15 06:27:15.500 UTC | -0.96 s | Unspecified | 0.27° | 87.0° | 134.18 | no | ||
CQ.TROD.--.HHZ | P | 2023-03-15 06:27:17.529 UTC | -0.81 s | Unspecified | 0.40° | 43.0° | 146.12 | no | ||
CQ.AKMS.--.HHZ | P | 2023-03-15 06:27:17.759 UTC | -0.55 s | Unspecified | 0.39° | 336.0° | 92.77 | no | ||
CQ.POL4.--.HHZ | P | 2023-03-15 06:27:18.258 UTC | 0.60 s | Unspecified | 0.35° | 348.0° | 3.16 | no | ||
CQ.POL7.--.HHZ | P | 2023-03-15 06:27:18.296 UTC | 0.19 s | Unspecified | 0.38° | 345.0° | no | |||
CQ.POL2.--.HHZ | P | 2023-03-15 06:27:18.635 UTC | 0.12 s | Unspecified | 0.41° | 355.0° | no | |||
CQ.POL6.--.HHZ | P | 2023-03-15 06:27:18.635 UTC | 0.42 s | Unspecified | 0.39° | 347.0° | no | |||
CQ.POL5.--.HHZ | P | 2023-03-15 06:27:18.748 UTC | 0.65 s | Unspecified | 0.38° | 348.0° | no | |||
CQ.POL8.--.HHZ | P | 2023-03-15 06:27:18.899 UTC | 0.68 s | Unspecified | 0.39° | 348.0° | no | |||
CQ.LEM1.--.HHZ | P | 2023-03-15 06:27:18.996 UTC | 0.29 s | Unspecified | 0.42° | 87.0° | 4.65 | no | ||
CQ.POL9.--.HHZ | P | 2023-03-15 06:27:19.012 UTC | 0.75 s | Unspecified | 0.39° | 349.0° | no | |||
CQ.POL3.--.HHZ | P | 2023-03-15 06:27:19.238 UTC | 0.15 s | Unspecified | 0.44° | 357.0° | no | |||
CQ.NATA.--.HHE | S | 2023-03-15 06:27:19.325 UTC | 0.40 s | Unspecified | 0.12° | 13.0° | 439.51 | no | ||
CQ.ALEF.--.HHZ | P | 2023-03-15 06:27:19.528 UTC | -0.47 s | Unspecified | 0.50° | 6.0° | no | |||
CQ.PAF1.--.HHE | S | 2023-03-15 06:27:19.573 UTC | 0.37 s | Unspecified | 0.14° | 317.0° | 68.05 | no | ||
CQ.XYLS.--.HHZ | P | 2023-03-15 06:27:19.677 UTC | -1.20 s | Unspecified | 0.55° | 49.0° | 129.21 | no | ||
CQ.ASGA.--.HHZ | P | 2023-03-15 06:27:21.032 UTC | -0.67 s | Unspecified | 0.60° | 77.0° | 109.86 | no | ||
CQ.APOL.--.HHN | S | 2023-03-15 06:27:22.073 UTC | 0.15 s | Unspecified | 0.27° | 87.0° | 119.83 | no | ||
GE.CSS.--.HHZ | P | 2023-03-15 06:27:22.698 UTC | -0.81 s | Unspecified | 0.72° | 64.0° | no | |||
CQ.AKMS.--.HHE | S | 2023-03-15 06:27:24.275 UTC | -0.93 s | Unspecified | 0.39° | 336.0° | 91.96 | no | ||
CQ.TROD.--.HHE | S | 2023-03-15 06:27:25.463 UTC | 0.19 s | Unspecified | 0.40° | 43.0° | 129.81 | no | ||
CQ.LEM1.--.HHE | S | 2023-03-15 06:27:26.426 UTC | 0.51 s | Unspecified | 0.42° | 87.0° | 15.46 | no | ||
CQ.ATHA.--.HHZ | P | 2023-03-15 06:27:26.966 UTC | 1.57 s | Unspecified | 0.86° | 55.0° | no | |||
CQ.MVOU.--.HHZ | P | 2023-03-15 06:27:26.984 UTC | -0.020 s | Unspecified | 0.97° | 68.0° | 48.75 | no | ||
CQ.POL4.--.HHE | S | 2023-03-15 06:27:27.425 UTC | 3.37 s | Unspecified | 0.35° | 348.0° | 7.42 | no | ||
CQ.XYLS.--.HHE | S | 2023-03-15 06:27:29.531 UTC | -0.26 s | Unspecified | 0.55° | 49.0° | 86.09 | no | ||
CQ.ASGA.--.HHE | S | 2023-03-15 06:27:31.476 UTC | 0.23 s | Unspecified | 0.60° | 77.0° | 190.61 | no | ||
CQ.OSC1.01.HHZ | P | 2023-03-15 06:27:33.911 UTC | -1.29 s | Unspecified | 1.56° | 223.0° | 3.10 | no | ||
GE.CSS.--.HHE | S | 2023-03-15 06:27:35.006 UTC | 0.54 s | Unspecified | 0.72° | 64.0° | no | |||
CQ.OSC2.01.HHZ | P | 2023-03-15 06:27:36.418 UTC | 0.69 s | Unspecified | 1.59° | 189.0° | 6.90 | no | ||
CQ.MVOU.--.HHE | S | 2023-03-15 06:27:43.775 UTC | 3.10 s | Unspecified | 0.97° | 68.0° | 50.13 | no | ||
CQ.OSC1.01.HHE | S | 2023-03-15 06:27:55.271 UTC | -0.010 s | Unspecified | 1.56° | 223.0° | 4.34 | no | ||
CQ.OSC2.01.HHE | S | 2023-03-15 06:28:01.411 UTC | 5.19 s | Unspecified | 1.59° | 189.0° | 1.06 | no |
Ground Motion
|
|
arrow_downward
Expand All
arrow_upward
Collapse All
Station NATA
Station PAF1
Station APOL
Station TROD
Station AKMS
Station POL4
Station POL7
Station POL2
Station POL6
Station POL5
Station POL8
Station LEM1
Station POL9
Station POL3
Station ALEF
Station XYLS
Station ASGA
Station ATHA
Station MVOU
Station OSC1