|
N/A
N/A
N/A
Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
---|---|---|---|---|---|---|---|---|
CQ.AKMS.--.HHN | 2024-09-03 21:30:07.060 UTC | 208.9 | 0.62 s | 4.3 | Ml | 0.33° | 17.0° | |
CQ.NATA.--.HHE | 2024-09-03 21:30:07.460 UTC | 2036.3 | 0.44 s | 4.9 | Ml | 0.30° | 75.0° | |
CQ.AKMS.--.HHE | 2024-09-03 21:30:13.650 UTC | 234.4 | 0.84 s | 4.3 | Ml | 0.33° | 17.0° | |
CQ.NATA.--.HHN | 2024-09-03 21:30:13.890 UTC | 1414.9 | 0.88 s | 4.7 | Ml | 0.30° | 75.0° | |
CQ.ALEF.--.HHE | 2024-09-03 21:30:14.980 UTC | 196.8 | 0.46 s | 4.6 | Ml | 0.55° | 34.0° | |
CQ.APOL.--.HHN | 2024-09-03 21:30:14.990 UTC | 454.5 | 1.04 s | 5.0 | Ml | 0.54° | 93.0° | |
CQ.ALEF.--.HHN | 2024-09-03 21:30:19.040 UTC | 134.9 | 0.40 s | 4.4 | Ml | 0.55° | 34.0° | |
CQ.XYLS.--.HHE | 2024-09-03 21:30:19.900 UTC | 194.8 | 0.56 s | 4.9 | Ml | 0.76° | 65.0° | |
CQ.APOL.--.HHE | 2024-09-03 21:30:20.640 UTC | 217.8 | 0.66 s | 4.6 | Ml | 0.54° | 93.0° | |
CQ.XYLS.--.HHN | 2024-09-03 21:30:21.180 UTC | 183.8 | 0.50 s | 4.8 | Ml | 0.76° | 65.0° | |
CQ.TROD.--.HHE | 2024-09-03 21:30:21.300 UTC | 101.0 | 0.42 s | 4.6 | Ml | 0.59° | 65.0° | |
CQ.ASGA.--.HHN | 2024-09-03 21:30:23.190 UTC | 203.7 | 0.62 s | 5.0 | Ml | 0.86° | 84.0° | |
CQ.ASGA.--.HHE | 2024-09-03 21:30:23.550 UTC | 190.4 | 0.50 s | 5.0 | Ml | 0.86° | 84.0° | |
CQ.TROD.--.HHN | 2024-09-03 21:30:23.570 UTC | 128.2 | 0.60 s | 4.7 | Ml | 0.59° | 65.0° | |
GE.CSS.--.HHE | 2024-09-03 21:30:27.790 UTC | 80.5 | 0.98 s | 4.9 | Ml | 0.96° | 74.0° | |
GE.CSS.--.HHN | 2024-09-03 21:30:27.950 UTC | 90.3 | 1.08 s | 4.9 | Ml | 0.96° | 74.0° | |
CQ.ATHA.--.HHE | 2024-09-03 21:30:32.450 UTC | 183.4 | 1.20 s | 4.9 | Ml | 1.07° | 65.0° | |
CQ.MVOU.--.HHN | 2024-09-03 21:30:34.010 UTC | 58.0 | 0.52 s | 4.9 | Ml | 1.21° | 74.0° | |
CQ.MVOU.--.HHE | 2024-09-03 21:30:34.340 UTC | 59.9 | 0.84 s | 4.9 | Ml | 1.21° | 74.0° | |
CQ.ATHA.--.HHN | 2024-09-03 21:30:38.660 UTC | 264.9 | 1.12 s | 5.1 | Ml | 1.07° | 65.0° |
Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | SNR | Automatic? | Defined By | Action |
---|---|---|---|---|---|---|---|---|---|---|
CQ.PAF1.--.HNZ | P | 2024-09-03 21:29:56.566 UTC | 0.030 s | Unspecified | 0.18° | 71.0° | 833.34 | no | ||
CQ.NATA.--.HHZ | P | 2024-09-03 21:29:58.754 UTC | 0.060 s | Unspecified | 0.30° | 75.0° | 1000.98 | no | ||
CQ.AKMS.--.HHZ | P | 2024-09-03 21:29:59.258 UTC | 0.10 s | Unspecified | 0.33° | 17.0° | 1711.23 | no | ||
CQ.PAF1.--.HNE | S | 2024-09-03 21:29:59.695 UTC | -0.23 s | Unspecified | 0.18° | 71.0° | 2084.59 | no | ||
CQ.POL4.--.HNZ | P | 2024-09-03 21:29:59.752 UTC | 0.17 s | Unspecified | 0.35° | 32.0° | 389.08 | no | ||
CQ.POL7.--.HNZ | P | 2024-09-03 21:29:59.942 UTC | 0.24 s | Unspecified | 0.36° | 26.0° | no | |||
CQ.POL6.--.HNZ | P | 2024-09-03 21:30:00.290 UTC | 0.34 s | Unspecified | 0.38° | 27.0° | no | |||
CQ.POL5.--.HNZ | P | 2024-09-03 21:30:00.290 UTC | 0.38 s | Unspecified | 0.37° | 28.0° | no | |||
CQ.POL8.--.HNZ | P | 2024-09-03 21:30:00.448 UTC | 0.38 s | Unspecified | 0.38° | 28.0° | no | |||
CQ.POL9.--.HNZ | P | 2024-09-03 21:30:00.511 UTC | 0.37 s | Unspecified | 0.39° | 28.0° | no | |||
CQ.POL1.--.HNN | P | 2024-09-03 21:30:00.898 UTC | -0.040 s | Unspecified | 0.43° | 32.0° | no | |||
CQ.POL2.--.HNZ | P | 2024-09-03 21:30:01.034 UTC | 0.15 s | Unspecified | 0.43° | 32.0° | no | |||
CQ.POL3.--.HNZ | P | 2024-09-03 21:30:01.538 UTC | 0.010 s | Unspecified | 0.46° | 30.0° | no | |||
CQ.ALEF.--.HHZ | P | 2024-09-03 21:30:02.605 UTC | -0.50 s | Unspecified | 0.55° | 34.0° | 1047.48 | no | ||
CQ.APOL.--.HHZ | P | 2024-09-03 21:30:02.709 UTC | -0.12 s | Unspecified | 0.54° | 93.0° | 680.33 | no | ||
CQ.TROD.--.HHZ | P | 2024-09-03 21:30:02.759 UTC | -1.02 s | Unspecified | 0.59° | 65.0° | 161.20 | no | ||
CQ.TRD1.--.HNZ | P | 2024-09-03 21:30:03.003 UTC | -0.77 s | Unspecified | 0.59° | 68.0° | no | |||
CQ.NATA.--.HHE | S | 2024-09-03 21:30:03.904 UTC | 0.12 s | Unspecified | 0.30° | 75.0° | 603.05 | no | ||
CQ.AKMS.--.HHE | S | 2024-09-03 21:30:05.044 UTC | 0.44 s | Unspecified | 0.33° | 17.0° | 1905.55 | no | ||
CQ.LEM1.--.HNZ | P | 2024-09-03 21:30:05.905 UTC | 0.43 s | Unspecified | 0.69° | 92.0° | no | |||
CQ.XYLS.--.HHZ | P | 2024-09-03 21:30:06.006 UTC | -0.70 s | Unspecified | 0.76° | 65.0° | 470.51 | no | ||
CQ.POL4.--.HNE | S | 2024-09-03 21:30:06.831 UTC | 1.49 s | Unspecified | 0.35° | 32.0° | no | |||
CQ.ASGA.--.HHZ | P | 2024-09-03 21:30:07.084 UTC | -1.45 s | Unspecified | 0.86° | 84.0° | 579.75 | no | ||
GE.CSS.--.HHZ | P | 2024-09-03 21:30:08.653 UTC | -1.64 s | Unspecified | 0.96° | 74.0° | no | |||
CQ.ALEF.--.HHE | S | 2024-09-03 21:30:10.977 UTC | -0.65 s | Unspecified | 0.55° | 34.0° | 1019.54 | no | ||
CQ.APOL.--.HHE | S | 2024-09-03 21:30:11.892 UTC | 0.76 s | Unspecified | 0.54° | 93.0° | 200.89 | no | ||
CQ.ATHA.--.HHZ | P | 2024-09-03 21:30:11.975 UTC | -0.29 s | Unspecified | 1.07° | 65.0° | 168.52 | no | ||
CQ.TROD.--.HHN | S | 2024-09-03 21:30:12.355 UTC | -0.46 s | Unspecified | 0.59° | 65.0° | 1359.40 | no | ||
CQ.LEF1.--.HNZ | P | 2024-09-03 21:30:12.522 UTC | 0.34 s | Unspecified | 1.06° | 63.0° | no | |||
CQ.MVOU.--.HHZ | P | 2024-09-03 21:30:13.741 UTC | -0.77 s | Unspecified | 1.21° | 74.0° | 208.99 | no | ||
CQ.LAR1.--.HNZ | P | 2024-09-03 21:30:13.903 UTC | -0.15 s | Unspecified | 1.18° | 78.0° | no | |||
CQ.DERY.--.HHZ | P | 2024-09-03 21:30:19.199 UTC | 0.81 s | Unspecified | 1.49° | 75.0° | 94.65 | no | ||
CQ.XYLS.--.HHE | S | 2024-09-03 21:30:19.343 UTC | 1.30 s | Unspecified | 0.76° | 65.0° | 649.67 | no | ||
CQ.PARA.--.HHZ | P | 2024-09-03 21:30:19.717 UTC | 0.70 s | Unspecified | 1.53° | 78.0° | 77.94 | no | ||
CQ.ASGA.--.HHE | S | 2024-09-03 21:30:21.994 UTC | 0.71 s | Unspecified | 0.86° | 84.0° | 950.26 | no | ||
GE.CSS.--.HHN | S | 2024-09-03 21:30:23.918 UTC | -0.49 s | Unspecified | 0.96° | 74.0° | no | |||
CQ.ATHA.--.HHN | S | 2024-09-03 21:30:29.576 UTC | 1.65 s | Unspecified | 1.07° | 65.0° | 210.95 | no | ||
CQ.MVOU.--.HHE | S | 2024-09-03 21:30:32.572 UTC | 0.65 s | Unspecified | 1.21° | 74.0° | 549.49 | no | ||
CQ.DERY.--.HHN | S | 2024-09-03 21:30:42.009 UTC | 3.18 s | Unspecified | 1.49° | 75.0° | 242.44 | no | ||
CQ.PARA.--.HHN | S | 2024-09-03 21:30:44.036 UTC | 4.09 s | Unspecified | 1.53° | 78.0° | 183.55 | no |
Ground Motion
|
|
arrow_downward
Expand All
arrow_upward
Collapse All
Station PAF1
Station NATA
Station AKMS
Station POL4
Station POL7
Station POL6
Station POL5
Station POL8
Station POL9
Station POL1
Station POL2
Station POL3
Station ALEF
Station APOL
Station TROD
Station TRD1
Station LEM1
Station XYLS
Station ASGA
Station ATHA
Station LEF1
Station MVOU
Station LAR1
Station DERY
Station PARA