Origin For Event 20130908-4
Preferred: | Seismic Moment: | ||
---|---|---|---|
Time: | 2013-09-08 04:59:26.740 UTC | Corner Frequency: | |
Time Error: | 3.52 s | Stress Drop: | |
Time RMS: | 1.74 s | Source Radius: | |
Position: | 34.5215°N, 24.7631°E | Fixed Time: | no |
Num. Stations: | 13 | Fixed Location: | no |
Num. Phases: | 13 | Fixed Depth: | yes |
Reference Elevation: | 0 km | Fixed Phase: | no |
Depth: | 10.00 km | Analysis Type: | Automatic |
Depth Error: | Location Method: | Inversion | |
Ellipse Major: | 10.60 km | Event Type: | Suspected Earthquake |
Ellipse Minor: | 4.70 km | Author: | Hydra_1.4 |
Ellipse Strike: | 17.0° | Comment: | UNCHECKED, FULLY AUTOMATIC LOCATION |
Azimuth Gap: | 217.00° | Ocean: | Mediterranean Sea |
Min. Distance: | 1.33° | Nearest Place: | |
Max. Distance: | 18.44° | Nearest Major Place: | 701.0 km W of Pafos |
Horizontal error: |