Origin For Event 20130908-4
| Preferred: | Min. Distance: | 1.33° | |
|---|---|---|---|
| Time: | 2013-09-08 04:59:26.740 UTC | Max. Distance: | 18.44° |
| Time Error: | 3.52 s | Fixed Time: | no |
| Time RMS: | 1.74 s | Fixed Location: | no |
| Position: | 34.5215°N, 24.7631°E | Fixed Depth: | yes |
| Num. Stations: | 13 | Fixed Phase: | no |
| Num. Phases: | 13 | Analysis Type: | Automatic |
| Reference Elevation: | 0 km | Location Method: | Inversion |
| Depth: | 10.00 km | Event Type: | Suspected Earthquake |
| Ellipse Major: | 10.60 km | Author: | Hydra_1.4 |
| Ellipse Minor: | 4.70 km | Comment: | UNCHECKED, FULLY AUTOMATIC LOCATION |
| Ellipse Strike: | 17.0° | Ocean: | Mediterranean Sea |
| Azimuth Gap: | 217.00° | Nearest Major Place: | 701.0 km W of Pafos |

