Origin For Event 20130908-4
| Preferred: | ![]() | Azimuth Gap: | 286.00° |
|---|---|---|---|
| Time: | 2013-09-08 04:59:30.390 UTC | Min. Distance: | 0.84° |
| Time RMS: | 0.32 s | Max. Distance: | 6.93° |
| Position: | 34.9780°N, 25.2082°E | Fixed Time: | no |
| Num. Stations: | 5 | Fixed Location: | no |
| Num. Phases: | 9 | Fixed Depth: | no |
| Reference Elevation: | 0 km | Fixed Phase: | no |
| Depth: | 24.94 km | Analysis Type: | Manual |
| Depth Error: | 26.12 km | Nearest Major Place: | 658.0 km W of Pafos |


