Origin For Event 20140220-5
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2014-02-20 19:35:56.520 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.52 s | Source Radius: | |
Position: | 34.3285°N, 25.6660°E | Fixed Time: | no |
Num. Stations: | 7 | Fixed Location: | no |
Num. Phases: | 10 | Fixed Depth: | no |
Reference Elevation: | 0 km | Fixed Phase: | no |
Depth: | 31.77 km | Analysis Type: | Manual |
Depth Error: | 44.84 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | ||
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 275.00° | Ocean: | Mediterranean Sea |
Min. Distance: | 0.91° | Nearest Place: | |
Max. Distance: | 6.36° | Nearest Major Place: | 620.0 km W of Pafos |
Horizontal error: |