Origin For Event 20140220-5
| Preferred: | ![]() | Min. Distance: | 0.91° |
|---|---|---|---|
| Time: | 2014-02-20 19:35:56.520 UTC | Max. Distance: | 6.36° |
| Time RMS: | 0.52 s | Fixed Time: | no |
| Position: | 34.3285°N, 25.6660°E | Fixed Location: | no |
| Num. Stations: | 7 | Fixed Depth: | no |
| Num. Phases: | 10 | Fixed Phase: | no |
| Reference Elevation: | 0 km | Analysis Type: | Manual |
| Depth: | 31.77 km | Ocean: | Mediterranean Sea |
| Depth Error: | 44.84 km | Nearest Major Place: | 620.0 km W of Pafos |
| Azimuth Gap: | 275.00° |


