Origin For Event 20191215-7
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2019-12-15 20:09:36.250 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.25 s | Source Radius: | |
Position: | 34.5355°N, 32.1118°E | Fixed Time: | no |
Num. Stations: | 7 | Fixed Location: | no |
Num. Phases: | 13 | Fixed Depth: | no |
Reference Elevation: | 0.73 km | Fixed Phase: | no |
Depth: | 41.62 km | Analysis Type: | Manual |
Depth Error: | 4.15 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | ||
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 306.00° | Ocean: | Mediterranean Sea |
Min. Distance: | 0.45° | Nearest Place: | |
Max. Distance: | 1.09° | Nearest Major Place: | 38.0 km SW of Pafos |
Horizontal error: |