Origin For Event 20191215-7
| Preferred: | ![]() | Min. Distance: | 0.45° |
|---|---|---|---|
| Time: | 2019-12-15 20:09:36.250 UTC | Max. Distance: | 1.09° |
| Time RMS: | 0.25 s | Fixed Time: | no |
| Position: | 34.5355°N, 32.1118°E | Fixed Location: | no |
| Num. Stations: | 7 | Fixed Depth: | no |
| Num. Phases: | 13 | Fixed Phase: | no |
| Reference Elevation: | 0.73 km | Analysis Type: | Manual |
| Depth: | 41.62 km | Ocean: | Mediterranean Sea |
| Depth Error: | 4.15 km | Nearest Major Place: | 38.0 km SW of Pafos |
| Azimuth Gap: | 306.00° |


