Origin For Event 20200414-4
| Preferred: | ![]() | Min. Distance: | 0.49° |
|---|---|---|---|
| Time: | 2020-04-14 08:29:29.420 UTC | Max. Distance: | 0.99° |
| Time RMS: | 0.24 s | Fixed Time: | no |
| Position: | 34.1800°N, 32.8103°E | Fixed Location: | no |
| Num. Stations: | 15 | Fixed Depth: | no |
| Num. Phases: | 12 | Fixed Phase: | no |
| Reference Elevation: | 0.65 km | Analysis Type: | Manual |
| Depth: | 21.66 km | Ocean: | Mediterranean Sea |
| Depth Error: | 0.70 km | Nearest Major Place: | 59.0 km S of Lemesos |
| Azimuth Gap: | 306.00° |


