Origin For Event 20200415-13
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2020-04-15 11:34:34.470 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.36 s | Source Radius: | |
Position: | 35.8078°N, 35.7650°E | Fixed Time: | no |
Num. Stations: | 9 | Fixed Location: | no |
Num. Phases: | 15 | Fixed Depth: | no |
Reference Elevation: | 0.46 km | Fixed Phase: | no |
Depth: | 17.62 km | Analysis Type: | Manual |
Depth Error: | 2.41 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | ||
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 145.00° | Ocean: | |
Min. Distance: | 1.63° | Nearest Place: | |
Max. Distance: | 3.97° | Nearest Major Place: | 181.0 km NE of Ammochostos |
Horizontal error: |