Origin For Event 20200708-3
| Preferred: | ![]() | Azimuth Gap: | 125.00° |
|---|---|---|---|
| Time: | 2020-07-08 03:27:31.340 UTC | Min. Distance: | 0.090° |
| Time RMS: | 0.34 s | Max. Distance: | 1.85° |
| Position: | 34.7232°N, 32.9533°E | Fixed Time: | no |
| Num. Stations: | 13 | Fixed Location: | no |
| Num. Phases: | 23 | Fixed Depth: | no |
| Reference Elevation: | 0.63 km | Fixed Phase: | no |
| Depth: | 17.25 km | Analysis Type: | Manual |
| Depth Error: | 0.86 km | Nearest Major Place: | 9.0 km NW of Lemesos |


