Origin For Event 20200727-3
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2020-07-27 01:47:13.850 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.19 s | Source Radius: | |
Position: | 34.9802°N, 33.9090°E | Fixed Time: | no |
Num. Stations: | 19 | Fixed Location: | no |
Num. Phases: | 14 | Fixed Depth: | no |
Reference Elevation: | 0.10 km | Fixed Phase: | no |
Depth: | 40.77 km | Analysis Type: | Manual |
Depth Error: | 1.06 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | ||
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 169.00° | Ocean: | |
Min. Distance: | 0.072° | Nearest Place: | |
Max. Distance: | 1.29° | Nearest Major Place: | 9.0 km SW of Paralimni |
Horizontal error: |