Origin For Event 20200802-3
| Preferred: | ![]() | Min. Distance: | 0.16° |
|---|---|---|---|
| Time: | 2020-08-02 00:36:43.650 UTC | Max. Distance: | 0.80° |
| Time RMS: | 0.23 s | Fixed Time: | no |
| Position: | 35.3052°N, 32.5103°E | Fixed Location: | no |
| Num. Stations: | 27 | Fixed Depth: | no |
| Num. Phases: | 16 | Fixed Phase: | no |
| Reference Elevation: | 0.22 km | Analysis Type: | Manual |
| Depth: | 36.74 km | Ocean: | Mediterranean Sea |
| Depth Error: | 1.13 km | Nearest Major Place: | 31.0 km N of Polis |
| Azimuth Gap: | 276.00° |


