Origin For Event 20201025-3
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2020-10-25 04:25:59.470 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.080 s | Source Radius: | |
Position: | 36.8435°N, 31.4665°E | Fixed Time: | no |
Num. Stations: | 4 | Fixed Location: | no |
Num. Phases: | 6 | Fixed Depth: | no |
Reference Elevation: | 0.69 km | Fixed Phase: | no |
Depth: | 74.71 km | Analysis Type: | Manual |
Depth Error: | 8.41 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | ||
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 237.00° | Ocean: | |
Min. Distance: | 1.25° | Nearest Place: | |
Max. Distance: | 2.23° | Nearest Major Place: | 219.0 km NW of Polis |
Horizontal error: |