Origin For Event 20210515-1
| Preferred: | ![]() | Azimuth Gap: | 169.00° |
|---|---|---|---|
| Time: | 2021-05-15 17:28:58.670 UTC | Min. Distance: | 0.11° |
| Time RMS: | 0.13 s | Max. Distance: | 0.57° |
| Position: | 35.0723°N, 32.9373°E | Fixed Time: | no |
| Num. Stations: | 9 | Fixed Location: | no |
| Num. Phases: | 16 | Fixed Depth: | no |
| Reference Elevation: | 0.64 km | Fixed Phase: | no |
| Depth: | 55.79 km | Analysis Type: | Manual |
| Depth Error: | 0.94 km | Nearest Major Place: | 15.0 km S of Morphou |


