Origin For Event 20210607-5
| Preferred: | ![]() | Min. Distance: | 0.15° |
|---|---|---|---|
| Time: | 2021-06-07 20:27:56.020 UTC | Max. Distance: | 0.94° |
| Time RMS: | 0.31 s | Fixed Time: | no |
| Position: | 34.7350°N, 33.4190°E | Fixed Location: | no |
| Num. Stations: | 19 | Fixed Depth: | no |
| Num. Phases: | 29 | Fixed Phase: | no |
| Reference Elevation: | 0.19 km | Analysis Type: | Manual |
| Depth: | 18.34 km | Author: | GSD |
| Depth Error: | 1.64 km | Nearest Major Place: | 28.0 km SW of Larnaka |
| Azimuth Gap: | 201.00° |


