Origin For Event 20210903-3
| Preferred: | ![]() | Min. Distance: | 0.16° |
|---|---|---|---|
| Time: | 2021-09-03 00:17:47.590 UTC | Max. Distance: | 0.89° |
| Time RMS: | 0.24 s | Fixed Time: | no |
| Position: | 34.6317°N, 33.3103°E | Fixed Location: | no |
| Num. Stations: | 24 | Fixed Depth: | no |
| Num. Phases: | 17 | Fixed Phase: | no |
| Reference Elevation: | 0.31 km | Analysis Type: | Manual |
| Depth: | 12.44 km | Author: | GSD |
| Depth Error: | 2.71 km | Nearest Major Place: | 26.0 km E of Lemesos |
| Azimuth Gap: | 243.00° |


