Event 20210903-3
2021-09-03 00:17:47.590 UTC 12.44 km 1.2 Ml
34.6317°N, 33.3103°E
26.0 km E of Lemesos
Time Error: Analysis Type: Manual
Time RMS: 0.24 s Num. Stations: 24
Depth Error: 2.71 km Num. Phases: 17
Reference Elevation: 0.31 km Max. Intensity (MMI):
Azimuth: 243° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
1.2 Ml 7 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.16° Source Radius:
Max. Distance: 0.89° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 2.74 km 357.00° 80.00°
Intermediate 1.08 km 150.00° 8.00°
Minimum 0.57 km 241.00° 4.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.ASGA.--.HHN 2021-09-03 00:17:54.890 UTC 0.6 0.22 s 1.3 Ml 0.16° 342.0°
CQ.ASGA.--.HHE 2021-09-03 00:17:55.070 UTC 0.4 0.16 s 1.1 Ml 0.16° 342.0°
GE.CSS.--.HHE 2021-09-03 00:18:02.790 UTC 5.2e-02 0.32 s 0.9 Ml 0.33° 2.0°
CQ.APOL.--.HHE 2021-09-03 00:18:02.840 UTC 0.2 0.26 s 1.3 Ml 0.37° 277.0°
CQ.XYLS.--.HHE 2021-09-03 00:18:03.850 UTC 0.2 0.52 s 1.4 Ml 0.44° 331.0°
CQ.XYLS.--.HHN 2021-09-03 00:18:04.010 UTC 0.2 0.28 s 1.4 Ml 0.44° 331.0°
CQ.APOL.--.HHN 2021-09-03 00:18:04.620 UTC 0.2 0.24 s 1.3 Ml 0.37° 277.0°
GE.CSS.--.HHN 2021-09-03 00:18:07.400 UTC 5.4e-02 0.30 s 0.9 Ml 0.33° 2.0°
CQ.MVOU.--.HHN 2021-09-03 00:18:07.670 UTC 1.8e-02 0.28 s 0.7 Ml 0.47° 34.0°
CQ.TROD.--.HHE 2021-09-03 00:18:10.250 UTC 4.7e-02 0.42 s 1.1 Ml 0.48° 311.0°
CQ.TROD.--.HHN 2021-09-03 00:18:10.900 UTC 4.5e-02 0.50 s 1.1 Ml 0.48° 311.0°
CQ.MVOU.--.HHE 2021-09-03 00:18:12.960 UTC 3.0e-02 0.36 s 0.9 Ml 0.47° 34.0°
CQ.ALEF.--.HHN 2021-09-03 00:18:16.100 UTC 6.6e-02 0.42 s 1.4 Ml 0.78° 313.0°
CQ.ALEF.--.HHE 2021-09-03 00:18:16.280 UTC 0.1 0.34 s 1.6 Ml 0.78° 313.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.ASGA.--.HHZ P 2021-09-03 00:17:51.737 UTC 0.11 s Unspecified 0.16° 342.0° 26.30 no
GE.CSS.--.HHZ P 2021-09-03 00:17:54.238 UTC -0.28 s Unspecified 0.33° 2.0° no
CQ.ASGA.--.HHN S 2021-09-03 00:17:54.735 UTC -0.040 s Unspecified 0.16° 342.0° 14.98 no
CQ.APOL.--.HHZ P 2021-09-03 00:17:54.993 UTC -0.27 s Unspecified 0.37° 277.0° 3.13 no
CQ.XYLS.--.HHZ P 2021-09-03 00:17:56.115 UTC -0.33 s Unspecified 0.44° 331.0° 4.10 no
CQ.TROD.--.HHZ P 2021-09-03 00:17:57.094 UTC -0.15 s Unspecified 0.48° 311.0° 1.14 no
CQ.MVOU.--.HHZ P 2021-09-03 00:17:57.585 UTC 0.64 s Unspecified 0.47° 34.0° 0.96 no
GE.CSS.--.HHE S 2021-09-03 00:18:00.204 UTC 0.27 s Unspecified 0.33° 2.0° no
CQ.NATA.--.HHZ P 2021-09-03 00:18:00.255 UTC 0.43 s Unspecified 0.63° 284.0° no
CQ.APOL.--.HHE S 2021-09-03 00:18:01.221 UTC -0.020 s Unspecified 0.37° 277.0° 2.72 no
CQ.ALEF.--.HHZ P 2021-09-03 00:18:03.013 UTC 0.38 s Unspecified 0.78° 313.0° 1.17 no
CQ.XYLS.--.HHE S 2021-09-03 00:18:03.610 UTC 0.25 s Unspecified 0.44° 331.0° 5.52 no
CQ.MVOU.--.HHE S 2021-09-03 00:18:04.164 UTC -0.080 s Unspecified 0.47° 34.0° 0.77 no
CQ.AKMS.--.HHZ P 2021-09-03 00:18:04.685 UTC 0.17 s Unspecified 0.89° 296.0° 1.16 no
CQ.TROD.--.HHN S 2021-09-03 00:18:04.760 UTC -0.020 s Unspecified 0.48° 311.0° 0.74 no
CQ.ALEF.--.HHE S 2021-09-03 00:18:13.967 UTC -0.39 s Unspecified 0.78° 313.0° 1.25 no
CQ.AKMS.--.HHE S 2021-09-03 00:18:17.754 UTC 0.020 s Unspecified 0.89° 296.0° 0.91 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0009 2.6485e-05
CQ.AKMS.--.HHN I 0.0007 2.5307e-05
CQ.AKMS.--.HHZ I 0.0007 2.0998e-05
CQ.ALEF.--.HHE I 0.0019 5.7691e-05
CQ.ALEF.--.HHN I 0.0017 5.8667e-05
CQ.ALEF.--.HHZ I 0.0008 2.2170e-05
CQ.APOL.--.HHE I 0.0106 0.0002
CQ.APOL.--.HHN I 0.0075 0.0002
CQ.APOL.--.HHZ I 0.0177 0.0002
CQ.ASGA.--.HHE I 0.0394 0.0004
CQ.ASGA.--.HHN I 0.0491 0.0007
CQ.ASGA.--.HHZ I 0.0392 0.0004
CQ.MVOU.--.HHE I 0.0008 1.4191e-05
CQ.MVOU.--.HHN I 0.0008 1.7666e-05
CQ.MVOU.--.HHZ I 0.0007 1.3167e-05
CQ.TROD.--.HHE I 0.0011 2.9227e-05
CQ.TROD.--.HHN I 0.0009 2.5001e-05
CQ.TROD.--.HHZ I 0.0007 1.7157e-05
CQ.XYLS.--.HHE I 0.0084 0.0002
CQ.XYLS.--.HHN I 0.0079 0.0002
CQ.XYLS.--.HHZ I 0.0042 7.4574e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X