Origin For Event 20220111-14
Preferred: | Seismic Moment: | ||
---|---|---|---|
Time: | 2022-01-11 03:53:56.970 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.50 s | Source Radius: | |
Position: | 34.9687°N, 31.9215°E | Fixed Time: | no |
Num. Stations: | 7 | Fixed Location: | no |
Num. Phases: | 11 | Fixed Depth: | no |
Reference Elevation: | 0.31 km | Fixed Phase: | no |
Depth: | 20.78 km | Analysis Type: | Manual |
Depth Error: | 1.48 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 322.00° | Ocean: | Mediterranean Sea |
Min. Distance: | 0.34° | Nearest Place: | |
Max. Distance: | 1.16° | Nearest Major Place: | 47.0 km W of Polis |
Horizontal error: |