Origin For Event 20220122-4
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2022-01-22 21:37:01.540 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 1.65 s | Source Radius: | |
Position: | 33.0380°N, 35.3425°E | Fixed Time: | no |
Num. Stations: | 32 | Fixed Location: | no |
Num. Phases: | 25 | Fixed Depth: | no |
Reference Elevation: | 0.19 km | Fixed Phase: | no |
Depth: | 7.00 km | Analysis Type: | Manual |
Depth Error: | 31.61 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 253.00° | Ocean: | |
Min. Distance: | 2.23° | Nearest Place: | |
Max. Distance: | 4.40° | Nearest Major Place: | 255.0 km SE of Paralimni |
Horizontal error: |