Origin For Event 20220202-5
| Preferred: | ![]() | Min. Distance: | 0.45° |
|---|---|---|---|
| Time: | 2022-02-02 17:16:44.000 UTC | Max. Distance: | 1.27° |
| Time RMS: | 0.43 s | Fixed Time: | no |
| Position: | 35.0653°N, 31.7923°E | Fixed Location: | no |
| Num. Stations: | 11 | Fixed Depth: | no |
| Num. Phases: | 18 | Fixed Phase: | no |
| Reference Elevation: | 0.12 km | Analysis Type: | Manual |
| Depth: | 8.09 km | Author: | GSD |
| Depth Error: | 7.10 km | Ocean: | Mediterranean Sea |
| Azimuth Gap: | 328.00° | Nearest Major Place: | 58.0 km W of Polis |


