Origin For Event 20220312-4
| Preferred: | ![]() | Min. Distance: | 0.29° |
|---|---|---|---|
| Time: | 2022-03-12 16:23:34.170 UTC | Max. Distance: | 1.09° |
| Time RMS: | 0.26 s | Fixed Time: | no |
| Position: | 34.9060°N, 32.0073°E | Fixed Location: | no |
| Num. Stations: | 28 | Fixed Depth: | no |
| Num. Phases: | 12 | Fixed Phase: | no |
| Reference Elevation: | 0.67 km | Analysis Type: | Manual |
| Depth: | 2.72 km | Author: | GSD |
| Depth Error: | 1.39 km | Ocean: | Mediterranean Sea |
| Azimuth Gap: | 317.00° | Nearest Major Place: | 40.0 km W of Pafos |


