Origin For Event 20220501-2
Preferred: | Seismic Moment: | ||
---|---|---|---|
Time: | 2022-05-01 09:02:10.750 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.61 s | Source Radius: | |
Position: | 34.0785°N, 34.3440°E | Fixed Time: | no |
Num. Stations: | 32 | Fixed Location: | no |
Num. Phases: | 32 | Fixed Depth: | no |
Reference Elevation: | 0.12 km | Fixed Phase: | no |
Depth: | 7.94 km | Analysis Type: | Manual |
Depth Error: | 2.45 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | ||
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 256.00° | Ocean: | FELT EARTHQUAKE; Mediterranean Sea |
Min. Distance: | 0.94° | Nearest Place: | |
Max. Distance: | 2.62° | Nearest Major Place: | 111.0 km S of Paralimni |
Horizontal error: |