Origin For Event 20220730-8
| Preferred: | ![]() | Min. Distance: | 0.38° |
|---|---|---|---|
| Time: | 2022-07-30 03:07:32.880 UTC | Max. Distance: | 1.71° |
| Time RMS: | 0.47 s | Fixed Time: | no |
| Position: | 34.9160°N, 31.8902°E | Fixed Location: | no |
| Num. Stations: | 28 | Fixed Depth: | no |
| Num. Phases: | 31 | Fixed Phase: | no |
| Reference Elevation: | 0.11 km | Analysis Type: | Manual |
| Depth: | 16.28 km | Author: | GSD |
| Depth Error: | 1.16 km | Ocean: | Mediterranean Sea |
| Azimuth Gap: | 318.00° | Nearest Major Place: | 51.0 km W of Pafos |


