Origin For Event 20220822-2
| Preferred: | ![]() | Min. Distance: | 0.63° |
|---|---|---|---|
| Time: | 2022-08-22 12:40:31.310 UTC | Max. Distance: | 1.34° |
| Time RMS: | 0.40 s | Fixed Time: | no |
| Position: | 34.1333°N, 33.2515°E | Fixed Location: | no |
| Num. Stations: | 29 | Fixed Depth: | no |
| Num. Phases: | 18 | Fixed Phase: | no |
| Reference Elevation: | 0.58 km | Analysis Type: | Manual |
| Depth: | 22.39 km | Author: | GSD |
| Depth Error: | 0.88 km | Ocean: | Mediterranean Sea |
| Azimuth Gap: | 200.00° | Nearest Major Place: | 63.0 km S of Lemesos |


