Origin For Event 20221127-5
| Preferred: | ![]() | Min. Distance: | 0.12° |
|---|---|---|---|
| Time: | 2022-11-27 06:12:32.590 UTC | Max. Distance: | 0.56° |
| Time RMS: | 0.33 s | Fixed Time: | no |
| Position: | 34.7110°N, 32.7273°E | Fixed Location: | no |
| Num. Stations: | 10 | Fixed Depth: | no |
| Num. Phases: | 15 | Fixed Phase: | no |
| Reference Elevation: | 0.63 km | Analysis Type: | Manual |
| Depth: | 23.85 km | Author: | GSD |
| Depth Error: | 1.55 km | Nearest Major Place: | 28.0 km W of Lemesos |
| Azimuth Gap: | 189.00° |


