Origin For Event 20221215-3
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2022-12-15 22:45:40.460 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.30 s | Source Radius: | |
Position: | 34.5265°N, 32.1468°E | Fixed Time: | no |
Num. Stations: | 27 | Fixed Location: | no |
Num. Phases: | 28 | Fixed Depth: | no |
Reference Elevation: | 0.53 km | Fixed Phase: | no |
Depth: | 29.28 km | Analysis Type: | Manual |
Depth Error: | 0.50 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 301.00° | Ocean: | Mediterranean Sea |
Min. Distance: | 0.32° | Nearest Place: | |
Max. Distance: | 1.32° | Nearest Major Place: | 36.0 km SW of Pafos |
Horizontal error: |