Origin For Event 20230201-2
| Preferred: | ![]() | Min. Distance: | 0.099° |
|---|---|---|---|
| Time: | 2023-02-01 21:23:56.120 UTC | Max. Distance: | 0.61° |
| Time RMS: | 0.30 s | Fixed Time: | no |
| Position: | 34.7478°N, 32.9653°E | Fixed Location: | no |
| Num. Stations: | 29 | Fixed Depth: | no |
| Num. Phases: | 18 | Fixed Phase: | no |
| Reference Elevation: | 0.58 km | Analysis Type: | Manual |
| Depth: | 7.02 km | Author: | GSD |
| Depth Error: | 0.98 km | Nearest Major Place: | 10.0 km NW of Lemesos |
| Azimuth Gap: | 90.00° |


