Origin For Event 20230125-12
| Preferred: | ![]() | Min. Distance: | 0.62° |
|---|---|---|---|
| Time: | 2023-01-25 19:16:49.930 UTC | Max. Distance: | 4.16° |
| Time RMS: | 0.55 s | Fixed Time: | no |
| Position: | 35.7480°N, 28.6295°E | Fixed Location: | no |
| Num. Stations: | 20 | Fixed Depth: | no |
| Num. Phases: | 34 | Fixed Phase: | no |
| Reference Elevation: | 0.68 km | Analysis Type: | Manual |
| Depth: | 32.01 km | Ocean: | Mediterranean Sea |
| Depth Error: | 46.65 km | Nearest Major Place: | 354.0 km W of Polis |
| Azimuth Gap: | 138.00° |


