Origin For Event 20230208-9
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2023-02-08 00:47:15.640 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.17 s | Source Radius: | |
Position: | 34.7698°N, 32.8838°E | Fixed Time: | no |
Num. Stations: | 29 | Fixed Location: | no |
Num. Phases: | 15 | Fixed Depth: | no |
Reference Elevation: | 0.58 km | Fixed Phase: | no |
Depth: | 7.86 km | Analysis Type: | Manual |
Depth Error: | 0.73 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 83.00° | Ocean: | |
Min. Distance: | 0.099° | Nearest Place: | |
Max. Distance: | 0.51° | Nearest Major Place: | 17.0 km NW of Lemesos |
Horizontal error: |